Portland Trail Blazers @ Indiana Pacers
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 8 | 3-11 | 0-6 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | +8 | |
| 30 | 17 | 7-11 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | +9 | |
| 32 | 32 | 9-21 | 1-6 | 13-16 | 11 | 5 | 5 | 0 | 1 | 2 | 9 | 2 | +10 | |
| 25 | 28 | 10-19 | 3-5 | 5-6 | 13 | 2 | 2 | 1 | 2 | 6 | 7 | 2 | +8 | |
| 32 | 15 | 5-13 | 4-8 | 1-2 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 8 | 3-8 | 2-5 | 0-0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | -1 | |
| 21 | 2 | 1-2 | 0-0 | 0-0 | 10 | 2 | 1 | 0 | 2 | 6 | 4 | 2 | -7 | |
| 14 | 6 | 2-5 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | +3 | |
| 26 | 9 | 4-8 | 1-3 | 0-0 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 4 | -5 | |
| 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | +4 | |
| DNP-LEFT ACHILLES TENDON | ||||||||||||||
| DNP-LEFT CALF CONTUSION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT FIBULA STRESS REACTION | ||||||||||||||
127 | 45-101 | 16-46 | 21-26 | 52 | 32 | 13 | 5 | 7 | 22 | 30 | 16 | |||
45% | 35% | 81% | ||||||||||||
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 17 | 6-10 | 2-4 | 3-3 | 7 | 4 | 0 | 1 | 3 | 0 | 7 | 3 | -4 | |
| 33 | 10 | 4-11 | 2-4 | 0-0 | 7 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | -10 | |
| 23 | 18 | 7-18 | 0-0 | 4-5 | 8 | 3 | 1 | 0 | 1 | 6 | 2 | 1 | -9 | |
| 20 | 7 | 3-5 | 0-0 | 1-2 | 5 | 10 | 2 | 1 | 0 | 0 | 5 | 2 | -17 | |
| 26 | 15 | 6-13 | 1-5 | 2-2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 11 | 4-8 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -8 | |
| 20 | 8 | 3-3 | 2-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | +11 | |
| 19 | 10 | 4-8 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -1 | |
| 20 | 13 | 5-7 | 0-0 | 3-3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +9 | |
| 13 | 10 | 4-6 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +5 | |
| DNP-STRAINED RIGHT TRICEPS | ||||||||||||||
| DNP-RIGHT CALF CONTUSION | ||||||||||||||
119 | 46-91 | 12-27 | 15-17 | 39 | 32 | 11 | 9 | 7 | 10 | 29 | 24 | |||
51% | 44% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
POR @ IND Videos
Portland Trail Blazers vs. Indiana Pacers: Game Highlights
- 1:13
Jrue Holiday drills 3-point shot vs. Indiana Pacers
- 0:17
Jalen Slawson elevates for the big-time block
- 0:14
Matchups
Game Information
Indianapolis, IN

Referee:Marc Davis
Referee:Rodney Mott
Referee:Pat O'Connell

2025-26 Standings
NBA News

Joel Embiid asks 76ers fans to not sell tickets to Knicks fans
Joel Embiid pleaded with 76ers fans to not sell their tickets to Knicks fans ahead of the rivals' playoff series.
9m

Brunson and the Knicks host Philadelphia to begin second round
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
6h

Randle and the Timberwolves visit San Antonio to begin second round
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



