New Orleans Pelicans @ Boston Celtics
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 0 | 0-2 | 0-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | -29 | |
| 39 | 25 | 9-14 | 0-2 | 7-9 | 11 | 4 | 2 | 1 | 3 | 2 | 9 | 1 | -24 | |
| 29 | 11 | 3-10 | 2-5 | 3-5 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | -40 | |
| 37 | 2 | 1-7 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -5 | |
| 44 | 36 | 13-29 | 3-10 | 7-11 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 4 | -32 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 12 | 5-8 | 0-2 | 2-3 | 12 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | +6 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | |
| 15 | 10 | 4-10 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +2 | |
| 23 | 20 | 8-15 | 2-4 | 2-2 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT TOE | ||||||||||||||
118 | 44-96 | 9-32 | 21-30 | 44 | 22 | 13 | 6 | 3 | 14 | 30 | 19 | |||
46% | 28% | 70% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 24 | 8-13 | 8-12 | 0-0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | +21 | |
| 13 | 7 | 3-3 | 1-1 | 0-0 | 10 | 2 | 1 | 0 | 1 | 2 | 8 | 1 | +13 | |
| 16 | 9 | 3-9 | 3-9 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | +18 | |
| 29 | 23 | 8-13 | 2-3 | 5-7 | 3 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | +24 | |
| 22 | 6 | 2-4 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 14 | 5-7 | 3-5 | 1-2 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | +15 | |
| 16 | 14 | 6-13 | 0-3 | 2-3 | 6 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | -2 | |
| 30 | 21 | 7-14 | 5-9 | 2-2 | 3 | 10 | 1 | 1 | 0 | 0 | 3 | 3 | +29 | |
| 12 | 7 | 3-7 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | |
| 25 | 9 | 3-6 | 2-5 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | +5 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -13 | |
| 25 | 10 | 4-7 | 2-4 | 0-0 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
144 | 52-96 | 29-59 | 11-15 | 44 | 35 | 13 | 9 | 5 | 9 | 35 | 26 | |||
54% | 49% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
NO @ BOS Videos
New Orleans Pelicans vs. Boston Celtics: Game Highlights
- 1:10
Luka Garza somehow gets the and-1 to fall
- 0:23
Derik Queen elevates for the big-time swat
- 0:18
Matchups
Game Information
Boston, MA

Referee:Sean Wright
Referee:Dedric Taylor
Referee:Phenizee Ransom

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

KAT after sweeping Cavs: 'It's a good time to be peaking as a team'
Karl Anthony-Towns joins "SportsCenter with Scott Van Pelt" to discuss the Knicks' sweep of the Cavs and preparation for the NBA Finals.
11h

Zohran Mamdani pokes fun at Cavaliers after Knicks reach NBA Finals
The Knicks are onto the NBA Finals for the first time since 1999, and New York City mayor Zohran Mamdani made sure to troll the Cavaliers.
12h

Brunson on reaching NBA Finals: 'From top to bottom, it means something'
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



