Detroit Pistons @ Milwaukee Bucks
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 3-8 | 1-6 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | +1 | |
| 17 | 8 | 3-6 | 1-1 | 1-2 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | -3 | |
| 23 | 7 | 3-6 | 1-3 | 0-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | +3 | |
| 19 | 26 | 8-14 | 2-5 | 8-8 | 6 | 6 | 1 | 2 | 0 | 1 | 5 | 2 | +13 | |
| 21 | 11 | 3-7 | 0-0 | 5-10 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 4-8 | 0-1 | 1-1 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | +1 | |
| 9 | 5 | 2-2 | 0-0 | 1-1 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 6 | -3 | |
| 19 | 8 | 3-6 | 2-4 | 0-1 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | -4 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 14 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | |
| 12 | 8 | 2-4 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | |
| 27 | 8 | 3-8 | 2-7 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -5 | |
| 24 | 9 | 3-11 | 0-2 | 3-4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -18 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-86 | 10-33 | 23-33 | 42 | 23 | 14 | 8 | 3 | 13 | 29 | 29 | |||
45% | 30% | 70% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 11 | 4-8 | 2-3 | 1-2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -4 | |
| 16 | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | |
| 15 | 9 | 2-5 | 2-4 | 3-3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 14 | 10 | 4-4 | 2-2 | 0-3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -3 | |
| 22 | 22 | 5-5 | 5-5 | 7-7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 3-6 | 3-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | +7 | |
| 7 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| 11 | 9 | 0-1 | 0-0 | 9-10 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | +6 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | +4 | |
| 10 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | |
| 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -6 | |
| 11 | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | |
| 5 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | |
| 11 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +4 | |
| 18 | 9 | 3-8 | 1-3 | 2-2 | 7 | 5 | 3 | 1 | 0 | 0 | 7 | 1 | -5 | |
| 15 | 7 | 2-8 | 0-2 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | +4 | |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 34-68 | 18-36 | 31-40 | 31 | 22 | 15 | 4 | 5 | 3 | 28 | 27 | |||
50% | 50% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
DET @ MIL Videos
Detroit Pistons vs. Milwaukee Bucks: Game Highlights
- 1:12
Thanasis Antetokounmpo gets up for alley-oop dunk vs. Detroit Pistons
- 0:24
Paul Reed gets the basket plus the foul
- 0:18
Matchups
Game Information
Milwaukee, WI

Referee:Pat Fraher
Referee:Natalie Sago
Referee:Pat O'Connell

2025-26 Standings
NBA News

Sources: Caldwell-Pope opts into $21.6 million deal with Grizzlies
Veteran guard Kentavious Caldwell-Pope is exercising his $21.6 million player option with the Grizzlies for the 2026-27 season, sources tell ESPN.
6m

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
35m

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



