
34-36, 16-20 away
110
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 19 | 29 | 26 | 36 | 110 |
HOU | 31 | 31 | 21 | 31 | 114 |

17-52, 11-24 home
114
Game Information
Toyota Center (Houston)
5:30 AM, 16 March 2023
Houston, TX
Attendance: 18,055
Capacity: 18,055
- Referees:
- Pat Fraher
- Dedric Taylor
- Jason Goldenberg
Team Stats
FG | 34-90 | 47-89 |
Field Goal % | 37.8 | 52.8 |
3PT | 11-44 | 8-29 |
Three Point % | 25.0 | 27.6 |
FT | 31-37 | 12-19 |
Free Throw % | 83.8 | 63.2 |
Rebounds | 36 | 51 |
Offensive Rebounds | 11 | 16 |
Defensive Rebounds | 25 | 35 |
Assists | 21 | 22 |
Steals | 7 | 5 |
Blocks | 3 | 3 |
Total Turnovers | 10 | 18 |
Points Off Turnovers | 8 | 15 |
Fast Break Points | 20 | 7 |
Points in Paint | 46 | 78 |
Fouls | 17 | 29 |
Technical Fouls | 0 | 3 |
Flagrant Fouls | 0 | 1 |
Largest Lead | 1 | 18 |
Regular Season Series
Series tied 1-1
2022-23 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Sacramento | 48 | 34 | .585 | - | L3 |
Phoenix | 45 | 37 | .549 | 3 | L2 |
LA Clippers | 44 | 38 | .537 | 4 | W3 |
Golden State | 44 | 38 | .537 | 4 | W3 |
LA Lakers | 43 | 39 | .524 | 5 | W2 |
2022-23 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 51 | 31 | .622 | - | L1 |
New Orleans | 42 | 40 | .512 | 9 | L1 |
Dallas | 38 | 44 | .463 | 13 | L2 |
Houston | 22 | 60 | .268 | 29 | W3 |
San Antonio | 22 | 60 | .268 | 29 | W1 |