- HT/WT2.13 m, 122 kg
- Birthdate16/3/1994 (32)
- College
- Draft Info2014: Rd 1, Pk 3 (PHI)
- StatusActive
Game Log
2026-27 Regular Season (PHI)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | @ | W | 29 | 7-19 | 36.8 | 0-2 | 0.0 | 4-4 | 100.0 | 10 | 5 | 0 | 2 | 2 | 2 | 18 |
| Sat 11/7 | @ | L | 25 | 0-9 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 7 | 1 | 2 | 0 | 2 | 2 | 6 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 11/5 | @ | W | 33 | 8-18 | 44.4 | 0-3 | 0.0 | 10-10 | 100.0 | 15 | 2 | 0 | 1 | 0 | 4 | 26 |
| Tue 11/3 | vs | W | 25 | 5-11 | 45.5 | 0-2 | 0.0 | 5-6 | 83.3 | 8 | 3 | 0 | 0 | 1 | 3 | 15 |
| november | 28.0 | 5.0-14.3 | 35.1 | 0.0-2.3 | 0.0 | 6.3-6.5 | 96.2 | 10.0 | 2.8 | 0.5 | 0.8 | 1.3 | 2.8 | 16.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | W | 33 | 3-12 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 7 | 7 | 1 | 1 | 1 | 4 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | @ | W | 39 | 9-17 | 52.9 | 0-3 | 0.0 | 3-3 | 100.0 | 11 | 2 | 1 | 0 | 3 | 4 | 21 |
| Sun 10/25 | vs | W | 36 | 8-20 | 40.0 | 0-3 | 0.0 | 12-14 | 85.7 | 11 | 10 | 0 | 1 | 5 | 4 | 28 |
| Fri 10/23 | vs | W | 34 | 8-16 | 50.0 | 1-4 | 25.0 | 7-9 | 77.8 | 7 | 1 | 0 | 0 | 3 | 1 | 24 |
| Wed 10/21 | @ | W | 33 | 4-15 | 26.7 | 2-7 | 28.6 | 3-4 | 75.0 | 11 | 6 | 3 | 2 | 3 | 4 | 13 |
| october | 35.2 | 6.4-16.0 | 40.0 | 0.6-4.2 | 14.3 | 5.8-6.8 | 85.3 | 9.4 | 5.2 | 1.0 | 0.8 | 3.0 | 3.4 | 19.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.9 | 5.8-15.2 | 38.0 | 0.3-3.3 | 10.0 | 6.0-6.7 | 90.0 | 9.7 | 4.1 | 0.8 | 0.8 | 2.2 | 3.1 | 17.9 |
| Totals | 287 | 52-137 | 38.0 | 3-30 | 10.0 | 54-60 | 90.0 | 87 | 37 | 7 | 7 | 20 | 28 | 161 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/17 | vs | L | 29 | 7-13 | 53.8 | 2-7 | 28.6 | 11-13 | 84.6 | 8 | 5 | 1 | 1 | 3 | 4 | 27 |
| Fri 10/9 | @ | L | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers