- HT/WT2.03 m, 106 kg
- Birthdate16/9/1995 (31)
- College
- Draft Info2014: Rd 1, Pk 4 (ORL)
- StatusActive
Game Log
2026-27 Regular Season (DEN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 5-5 | 100.0 | 4 | 5 | 0 | 0 | 2 | 3 | 15 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | @ | W | 31 | 3-10 | 30.0 | 2-6 | 33.3 | 7-8 | 87.5 | 11 | 3 | 0 | 1 | 1 | 0 | 15 |
| Tue 10/27 | vs | L | 25 | 2-10 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4 | 2 | 0 | 1 | 3 | 1 | 7 |
| Sun 10/25 | vs | W | 37 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 5 | 4 | 0 | 2 | 3 | 1 | 7 |
| Fri 10/23 | @ | L | 29 | 6-9 | 66.7 | 3-4 | 75.0 | 5-6 | 83.3 | 6 | 1 | 1 | 2 | 3 | 2 | 20 |
| october | 30.2 | 3.4-9.4 | 36.2 | 1.6-4.4 | 36.4 | 4.4-5.2 | 84.6 | 6.0 | 3.0 | 0.2 | 1.2 | 2.4 | 1.4 | 12.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 29.6 | 3.7-8.9 | 41.9 | 1.4-4.0 | 35.7 | 3.4-4.0 | 85.7 | 5.3 | 2.4 | 0.4 | 1.3 | 2.6 | 1.4 | 12.3 |
| Totals | 207 | 26-62 | 41.9 | 10-28 | 35.7 | 24-28 | 85.7 | 37 | 17 | 3 | 9 | 18 | 10 | 86 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers