DillonBrooks
- Phoenix Suns
- #3
- Forward
- HT/WT2.01 m, 102 kg
- Birthdate22/1/1996 (30)
- College
- Draft Info2017: Rd 2, Pk 45 (HOU)
- StatusActive
Game Log
2026-27 Regular Season (PHX)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 21 | 9-12 | 75.0 | 4-6 | 66.7 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 4 | 1 | 22 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | @ | L | 33 | 4-14 | 28.6 | 3-10 | 30.0 | 8-12 | 66.7 | 5 | 5 | 1 | 3 | 3 | 0 | 19 |
| Sun 10/25 | vs | W | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 5 | 0 | 0 | 4 | 2 | 15 |
| Thu 10/22 | @ | L | 27 | 4-11 | 36.4 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 0 | 0 | 0 | 2 | 2 | 10 |
| october | 28.5 | 5.8-12.3 | 46.9 | 2.3-5.3 | 42.9 | 2.8-4.0 | 68.8 | 3.0 | 3.0 | 0.3 | 1.0 | 3.3 | 1.3 | 16.5 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 29.6 | 5.6-11.4 | 49.1 | 2.2-4.6 | 47.8 | 3.4-4.6 | 73.9 | 4.0 | 3.2 | 0.2 | 0.8 | 3.4 | 1.8 | 16.8 |
| Totals | 148 | 28-57 | 49.1 | 11-23 | 47.8 | 17-23 | 73.9 | 20 | 16 | 1 | 4 | 17 | 9 | 84 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers