PaulGeorge
- Boston Celtics
- #13
- Forward
- HT/WT2.03 m, 100 kg
- Birthdate2/5/1990 (36)
- College
- Draft Info2010: Rd 1, Pk 10 (IND)
- StatusGTD
Game Log
2026-27 Regular Season (BOS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | W | 27 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 6 | 8 | 0 | 3 | 2 | 2 | 18 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | W | 36 | 8-16 | 50.0 | 1-6 | 16.7 | 3-3 | 100.0 | 7 | 7 | 0 | 2 | 3 | 3 | 20 |
| Tue 10/27 | vs | W | 25 | 5-14 | 35.7 | 3-7 | 42.9 | 3-4 | 75.0 | 5 | 2 | 0 | 0 | 4 | 4 | 16 |
| Sat 10/24 | vs | W | 34 | 6-15 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 7 | 2 | 0 | 2 | 4 | 1 | 15 |
| Wed 10/21 | @ | L | 31 | 12-21 | 57.1 | 7-12 | 58.3 | 7-8 | 87.5 | 5 | 3 | 0 | 5 | 5 | 3 | 38 |
| october | 30.4 | 7.6-16.2 | 46.9 | 3.2-7.8 | 41.0 | 3.0-3.4 | 88.2 | 6.0 | 4.4 | 0.0 | 2.4 | 3.6 | 2.6 | 21.4 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.0 | 7.3-15.8 | 46.3 | 3.2-8.2 | 38.8 | 2.8-3.2 | 89.5 | 6.0 | 5.0 | 0.3 | 2.3 | 3.3 | 2.8 | 20.7 |
| Totals | 186 | 44-95 | 46.3 | 19-49 | 38.8 | 17-19 | 89.5 | 36 | 30 | 2 | 14 | 20 | 17 | 124 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers