JaylenClark
- HT/WT1.96 m, 92 kg
- Birthdate13/10/2001 (25)
- College
- HT/WT1.96 m, 92 kg
- Birthdate13/10/2001 (25)
- College
- Draft Info2023: Rd 2, Pk 53 (MIN)
- StatusActive
Game Log
2026-27 Regular Season (MIN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | vs | W | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 |
| Sat 11/7 | @ | W | 21 | 3-9 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 11/5 | @ | W | 25 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 1 | 0 | 2 | 3 | 3 | 10 |
| Tue 11/3 | vs | W | 21 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
| november | 21.3 | 2.0-5.8 | 34.8 | 1.0-3.0 | 33.3 | 1.3-1.5 | 83.3 | 2.8 | 0.3 | 0.0 | 1.5 | 2.5 | 0.8 | 6.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | @ | L | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| Sat 10/31 | vs | W | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 1 | 2 | 3 | 1 | 5 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | vs | L | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Mon 10/26 | vs | W | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sat 10/24 | @ | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu 10/22 | @ | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| october | 9.3 | 1.2-2.3 | 50.0 | 0.7-1.5 | 44.4 | 0.7-1.3 | 50.0 | 1.3 | 1.0 | 0.3 | 0.5 | 1.0 | 0.3 | 3.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.1 | 1.5-3.7 | 40.5 | 0.8-2.1 | 38.1 | 0.9-1.4 | 64.3 | 1.9 | 0.7 | 0.2 | 0.9 | 1.6 | 0.5 | 4.7 |
| Totals | 141 | 15-37 | 40.5 | 8-21 | 38.1 | 9-14 | 64.3 | 19 | 7 | 2 | 9 | 16 | 5 | 47 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/17 | @ | L | 29 | 6-12 | 50.0 | 3-8 | 37.5 | 3-6 | 50.0 | 7 | 0 | 1 | 3 | 1 | 0 | 18 |
| Thu 10/15 | vs | L | 8 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tue 10/13 | @ | W | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 10/11 | @ | W | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 5 | 0 | 2 | 1 | 0 | 6 |
| Thu 10/8 | vs | L | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Tue 10/6 | @ | W | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers