- HT/WT1.96 m, 81 kg
- Birthdate3/4/2006 (20)
- College
- Draft Info2026: Rd 1, Pk 6 (BKN)
- StatusActive
Game Log
2026-27 Regular Season (BKN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | L | 18 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
| Sun 11/15 | @ | L | 20 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 4 | 1 | 6 |
| Sun 11/8 | @ | L | 25 | 5-13 | 38.5 | 3-8 | 37.5 | 5-7 | 71.4 | 1 | 3 | 0 | 1 | 4 | 2 | 18 |
| Thu 11/5 | vs | W | 20 | 6-11 | 54.5 | 3-5 | 60.0 | 3-4 | 75.0 | 2 | 4 | 1 | 1 | 2 | 4 | 18 |
| Tue 11/3 | @ | L | 27 | 5-13 | 38.5 | 1-8 | 12.5 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 1 | 2 | 13 |
| november | 22.0 | 3.8-9.8 | 38.8 | 2.0-5.4 | 37.0 | 2.0-2.6 | 76.9 | 1.4 | 3.4 | 0.2 | 0.8 | 2.4 | 2.0 | 11.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 23 | 2-9 | 22.2 | 0-4 | 0.0 | 6-8 | 75.0 | 0 | 4 | 0 | 1 | 1 | 2 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | L | 28 | 5-17 | 29.4 | 4-11 | 36.4 | 3-3 | 100.0 | 5 | 5 | 0 | 0 | 1 | 2 | 17 |
| Sun 10/25 | @ | L | 20 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 5 | 0 | 2 | 3 | 2 | 8 |
| Thu 10/22 | vs | L | 20 | 2-8 | 25.0 | 1-3 | 33.3 | 1-1 | 100.0 | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| october | 22.5 | 3.0-11.0 | 27.3 | 1.8-6.0 | 29.2 | 2.5-3.0 | 83.3 | 2.5 | 4.3 | 0.0 | 0.8 | 1.8 | 1.8 | 10.3 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.2 | 3.4-10.3 | 33.3 | 1.9-5.7 | 33.3 | 2.2-2.8 | 80.0 | 1.9 | 3.8 | 0.1 | 0.8 | 2.1 | 1.9 | 11.0 |
| Totals | 200 | 31-93 | 33.3 | 17-51 | 33.3 | 20-25 | 80.0 | 17 | 34 | 1 | 7 | 19 | 17 | 99 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers