OmerYurtseven
- Utah Jazz
- #77
- Center
- HT/WT2.11 m, 124 kg
- Birthdate19/6/1998 (25)
- College
- StatusActive
- Experience1st Season
2022-23 Splits
split |
All Splits |
Home |
Road |
vs. Division |
vs. Conference |
3+ Days Rest |
Month |
March |
April |
Post All-Star |
Result |
Wins |
Losses |
Day |
Monday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Opponent |
vs BKN |
vs CHI |
vs DET |
vs MEM |
vs ORL |
vs PHI |
vs UTA |
vs WAS |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
9 | 9.2 | 1.8-3.0 | 59.3 | 0.3-0.8 | 42.9 | 0.6-0.7 | 83.3 | 0.9 | 1.7 | 2.6 | 0.2 | 0.2 | 0.2 | 1.8 | 0.4 | 4.4 |
4 | 11.3 | 2.3-3.8 | 60.0 | 0.3-0.8 | 33.3 | 1.3-1.5 | 83.3 | 0.8 | 2.3 | 3.0 | 0.0 | 0.5 | 0.3 | 2.3 | 0.3 | 6.0 |
5 | 7.6 | 1.4-2.4 | 58.3 | 0.4-0.8 | 50.0 | 0.0-0.0 | 0.0 | 1.0 | 1.2 | 2.2 | 0.4 | 0.0 | 0.2 | 1.4 | 0.6 | 3.2 |
3 | 16.0 | 3.0-5.7 | 52.9 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 1.7 | 3.0 | 4.7 | 0.7 | 0.3 | 0.3 | 3.3 | 0.7 | 8.0 |
7 | 9.3 | 1.9-3.1 | 59.1 | 0.4-1.0 | 42.9 | 0.6-0.6 | 100.0 | 1.0 | 1.7 | 2.7 | 0.3 | 0.1 | 0.3 | 1.6 | 0.6 | 4.7 |
3 | 5.0 | 1.0-1.3 | 75.0 | 0.0-0.0 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.3 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
6 | 6.2 | 0.8-1.5 | 55.6 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 0.7 | 0.8 | 1.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 2.0 |
3 | 15.3 | 3.7-6.0 | 61.1 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 3.3 | 1.0 | 9.3 |
9 | 9.2 | 1.8-3.0 | 59.3 | 0.3-0.8 | 42.9 | 0.6-0.7 | 83.3 | 0.9 | 1.7 | 2.6 | 0.2 | 0.2 | 0.2 | 1.8 | 0.4 | 4.4 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
5 | 10.0 | 2.2-3.4 | 64.7 | 0.2-0.6 | 33.3 | 0.8-1.0 | 80.0 | 0.8 | 1.8 | 2.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.4 | 5.4 |
4 | 8.3 | 1.3-2.5 | 50.0 | 0.5-1.0 | 50.0 | 0.3-0.3 | 100.0 | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 0.3 | 1.5 | 0.5 | 3.3 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
1 | 7.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 5.0 |
1 | 5.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
1 | 17.0 | 4.0-7.0 | 57.1 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 5.0 | 1.0 | 10.0 |
3 | 5.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 |
2 | 14.0 | 3.0-5.0 | 60.0 | 0.5-1.5 | 33.3 | 1.5-1.5 | 100.0 | 1.5 | 2.5 | 4.0 | 0.0 | 0.5 | 0.5 | 2.0 | 0.5 | 8.0 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
1 | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
1 | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
1 | 7.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 5.0 |
2 | 15.5 | 2.5-5.0 | 50.0 | 0.5-1.5 | 33.3 | 1.5-1.5 | 100.0 | 1.5 | 2.5 | 4.0 | 0.0 | 0.5 | 0.5 | 2.5 | 0.5 | 7.0 |
1 | 5.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
1 | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
1 | 17.0 | 4.0-7.0 | 57.1 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 5.0 | 1.0 | 10.0 |
2022-23 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Denver | 53 | 29 | .646 | - | W1 |
Minnesota | 42 | 40 | .512 | 11 | W3 |
Oklahoma City | 40 | 42 | .488 | 13 | W2 |
Utah | 37 | 45 | .451 | 16 | L1 |
Portland | 33 | 49 | .402 | 20 | L4 |