GogaBitadze
- Orlando Magic
- #35
- Center
- HT/WT2.11 m, 113 kg
- Birthdate20/7/1999 (26)
- Draft Info2019: Rd 1, Pk 18 (IND)
- StatusActive
- Experience6th Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs GS |
| vs HOU |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs NY |
| vs PHI |
| vs PHO |
| vs POR |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 64 | 15.2 | 2.4-3.5 | 67.6 | 0.0-0.2 | 18.2 | 1.1-1.5 | 71.1 | 2.1 | 2.9 | 5.0 | 1.3 | 1.0 | 0.6 | 2.1 | 0.7 | 5.9 |
| 31 | 15.9 | 2.2-3.4 | 65.1 | 0.0-0.2 | 0.0 | 1.2-1.6 | 76.0 | 1.9 | 3.5 | 5.3 | 1.6 | 1.1 | 0.5 | 2.1 | 0.9 | 5.7 |
| 30 | 14.6 | 2.6-3.7 | 70.0 | 0.1-0.2 | 33.3 | 1.0-1.5 | 65.9 | 2.4 | 2.3 | 4.8 | 1.0 | 0.8 | 0.7 | 2.3 | 0.5 | 6.2 |
| 14 | 15.4 | 2.4-3.5 | 67.3 | 0.1-0.4 | 40.0 | 1.0-1.2 | 82.4 | 1.5 | 3.0 | 4.5 | 1.0 | 1.1 | 0.2 | 2.1 | 0.4 | 5.9 |
| 42 | 15.4 | 2.4-3.5 | 67.8 | 0.0-0.2 | 25.0 | 0.9-1.4 | 65.0 | 2.0 | 3.0 | 5.0 | 1.2 | 1.0 | 0.5 | 2.3 | 0.6 | 5.7 |
| 12 | 12.1 | 1.7-2.8 | 60.6 | 0.0-0.2 | 0.0 | 0.7-1.1 | 61.5 | 1.6 | 1.9 | 3.5 | 0.9 | 0.8 | 0.3 | 1.3 | 0.2 | 4.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 6 | 17.7 | 2.3-3.3 | 70.0 | 0.2-0.5 | 33.3 | 1.0-1.7 | 60.0 | 2.0 | 3.7 | 5.7 | 1.7 | 0.8 | 0.3 | 1.8 | 0.5 | 5.8 |
| 13 | 16.3 | 2.5-3.4 | 72.7 | 0.1-0.3 | 25.0 | 1.5-1.8 | 82.6 | 1.6 | 3.3 | 4.9 | 1.3 | 1.3 | 0.8 | 2.3 | 0.6 | 6.5 |
| 11 | 16.7 | 2.4-3.5 | 66.7 | 0.0-0.1 | 0.0 | 0.9-1.1 | 83.3 | 2.4 | 2.8 | 5.2 | 1.3 | 1.5 | 0.7 | 2.2 | 0.7 | 5.6 |
| 10 | 15.5 | 2.6-4.2 | 61.9 | 0.0-0.2 | 0.0 | 0.3-0.7 | 42.9 | 2.8 | 2.6 | 5.4 | 0.8 | 0.9 | 0.9 | 2.2 | 0.3 | 5.5 |
| 3 | 7.7 | 2.3-2.3 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 1.7 | 2.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.3 | 4.7 |
| 14 | 12.1 | 1.7-2.8 | 61.5 | 0.0-0.1 | 0.0 | 1.6-2.4 | 64.7 | 1.9 | 1.8 | 3.6 | 1.6 | 0.1 | 0.2 | 2.1 | 0.8 | 5.0 |
| 7 | 17.6 | 3.3-4.9 | 67.6 | 0.0-0.0 | 0.0 | 1.3-1.6 | 81.8 | 3.3 | 4.4 | 7.7 | 1.7 | 1.3 | 0.6 | 2.4 | 1.3 | 7.9 |
| 42 | 16.0 | 2.5-3.6 | 68.7 | 0.0-0.2 | 20.0 | 0.9-1.2 | 73.1 | 2.1 | 3.0 | 5.0 | 1.2 | 1.2 | 0.7 | 2.1 | 0.5 | 5.9 |
| 22 | 13.6 | 2.2-3.4 | 65.3 | 0.0-0.0 | 0.0 | 1.4-2.0 | 68.9 | 2.2 | 2.7 | 4.9 | 1.6 | 0.5 | 0.3 | 2.2 | 1.0 | 5.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 34 | 15.9 | 2.9-4.2 | 69.0 | 0.1-0.2 | 25.0 | 1.4-1.9 | 76.2 | 2.3 | 3.5 | 5.7 | 1.4 | 1.0 | 0.7 | 1.9 | 0.7 | 7.2 |
| 30 | 14.4 | 1.8-2.8 | 65.1 | 0.0-0.1 | 0.0 | 0.7-1.1 | 61.8 | 2.0 | 2.2 | 4.2 | 1.2 | 0.9 | 0.5 | 2.3 | 0.6 | 4.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 24.3 | 3.7-5.3 | 68.8 | 0.0-0.3 | 0.0 | 1.7-2.7 | 62.5 | 2.0 | 5.0 | 7.0 | 1.3 | 1.3 | 1.3 | 3.3 | 0.3 | 9.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 8 | 16.1 | 1.8-3.5 | 50.0 | 0.0-0.1 | 0.0 | 1.9-2.8 | 68.2 | 1.8 | 2.9 | 4.6 | 1.5 | 1.5 | 0.8 | 2.3 | 1.0 | 5.4 |
| 9 | 15.4 | 2.3-3.4 | 67.7 | 0.0-0.1 | 0.0 | 1.2-1.7 | 73.3 | 1.1 | 2.8 | 3.9 | 1.7 | 0.6 | 0.3 | 2.3 | 0.7 | 5.9 |
| 8 | 18.8 | 3.9-5.1 | 75.6 | 0.0-0.1 | 0.0 | 1.5-1.8 | 85.7 | 4.1 | 3.5 | 7.6 | 2.4 | 0.6 | 0.9 | 2.3 | 1.1 | 9.3 |
| 10 | 12.7 | 2.1-3.4 | 61.8 | 0.1-0.2 | 50.0 | 0.8-1.0 | 80.0 | 1.5 | 1.4 | 2.9 | 0.9 | 0.6 | 0.6 | 1.8 | 0.3 | 5.1 |
| 9 | 15.6 | 2.0-3.0 | 66.7 | 0.0-0.2 | 0.0 | 1.0-1.3 | 75.0 | 2.3 | 3.6 | 5.9 | 0.8 | 1.6 | 0.6 | 2.4 | 0.3 | 5.0 |
| 9 | 13.3 | 2.2-2.9 | 76.9 | 0.1-0.2 | 50.0 | 0.8-1.1 | 70.0 | 2.2 | 3.2 | 5.4 | 1.6 | 0.9 | 0.4 | 1.4 | 0.6 | 5.3 |
| 11 | 15.1 | 2.5-3.5 | 71.1 | 0.0-0.2 | 0.0 | 0.6-1.3 | 50.0 | 2.2 | 2.9 | 5.1 | 0.7 | 1.0 | 0.5 | 2.4 | 0.8 | 5.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 12.8 | 1.5-2.5 | 60.0 | 0.0-0.3 | 0.0 | 0.8-0.8 | 100.0 | 1.8 | 2.0 | 3.8 | 1.0 | 1.0 | 0.0 | 2.0 | 0.8 | 3.8 |
| 3 | 12.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.7 | 0.0 | 4.0 | 2.3 | 6.3 | 0.3 | 1.0 | 1.0 | 1.7 | 0.7 | 6.0 |
| 3 | 15.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | 0.0 | 0.3-1.3 | 25.0 | 2.0 | 3.3 | 5.3 | 1.0 | 1.7 | 0.3 | 3.3 | 0.7 | 2.3 |
| 3 | 14.7 | 1.3-2.3 | 57.1 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 1.0 | 1.3 | 2.3 | 0.7 | 1.0 | 0.3 | 2.0 | 0.0 | 3.3 |
| 4 | 17.0 | 3.0-3.8 | 80.0 | 0.0-0.0 | 0.0 | 1.8-2.3 | 77.8 | 2.0 | 5.3 | 7.3 | 2.0 | 2.0 | 1.0 | 1.8 | 0.5 | 7.8 |
| 2 | 9.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 1.5 | 0.0 | 0.5 | 2.0 | 0.0 | 3.0 |
| 2 | 12.0 | 2.0-2.5 | 80.0 | 0.0-0.0 | 0.0 | 1.0-1.5 | 66.7 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 |
| 1 | 19.0 | 3.0-7.0 | 42.9 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 6.0 |
| 3 | 21.7 | 3.7-4.3 | 84.6 | 0.0-0.0 | 0.0 | 0.3-0.7 | 50.0 | 2.7 | 1.7 | 4.3 | 1.0 | 1.7 | 0.7 | 3.7 | 0.7 | 7.7 |
| 2 | 14.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 2.5 | 1.0 | 3.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.0 | 4.0 |
| 1 | 16.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 2.0-4.0 | 50.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 4.0 |
| 3 | 18.3 | 2.7-4.0 | 66.7 | 0.0-0.0 | 0.0 | 2.0-2.7 | 75.0 | 2.7 | 3.3 | 6.0 | 2.3 | 0.0 | 0.0 | 2.7 | 1.7 | 7.3 |
| 1 | 16.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | 0.0 | 4.0-4.0 | 100.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 10.0 |
| 1 | 18.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 | 2.0 | 7.0 | 5.0 | 0.0 | 0.0 | 4.0 | 2.0 | 9.0 |
| 2 | 13.5 | 3.0-4.5 | 66.7 | 0.0-0.0 | 0.0 | 1.0-1.5 | 66.7 | 2.5 | 2.0 | 4.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 7.0 |
| 3 | 18.7 | 3.0-4.0 | 75.0 | 0.0-0.3 | 0.0 | 1.7-1.7 | 100.0 | 2.0 | 5.3 | 7.3 | 2.0 | 1.3 | 0.3 | 2.7 | 0.7 | 7.7 |
| 1 | 8.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-4.0 | 25.0 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 |
| 2 | 13.0 | 3.5-6.5 | 53.8 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 | 3.5 | 9.5 | 3.5 | 0.0 | 0.5 | 1.0 | 0.5 | 9.0 |
| 2 | 24.0 | 5.0-7.0 | 71.4 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 4.0 | 6.5 | 10.5 | 1.0 | 2.0 | 2.0 | 3.5 | 1.0 | 10.0 |
| 4 | 15.0 | 1.5-1.8 | 85.7 | 0.0-0.0 | 0.0 | 1.5-1.5 | 100.0 | 1.5 | 2.5 | 4.0 | 1.0 | 0.8 | 0.8 | 1.5 | 0.5 | 4.5 |
| 3 | 15.3 | 2.7-5.0 | 53.3 | 0.0-0.7 | 0.0 | 0.3-1.3 | 25.0 | 1.7 | 3.3 | 5.0 | 1.3 | 1.0 | 1.0 | 2.3 | 1.0 | 5.7 |
| 2 | 11.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | 0.0 | 1.5-2.0 | 75.0 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.0 | 2.0 | 1.0 | 3.5 |
| 1 | 18.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 5.0-5.0 | 100.0 | 0.0 | 5.0 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 7.0 |
| 2 | 14.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 6.0 |
| 1 | 13.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 6.0 |
| 1 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 13.0 | 1.5-3.5 | 42.9 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 2.5 | 2.0 | 4.5 | 0.0 | 1.0 | 0.0 | 3.5 | 1.0 | 4.0 |
| 1 | 16.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 5.0 |
| 4 | 16.5 | 3.5-5.0 | 70.0 | 0.3-0.5 | 50.0 | 1.3-2.0 | 62.5 | 1.3 | 3.5 | 4.8 | 0.5 | 1.0 | 0.3 | 2.0 | 0.3 | 8.5 |
Latest Videos
Orlando Magic vs. Chicago Bulls: Game Highlights
Goga Bitadze gets the hoop and the harm
Goga Bitadze gets the and-1 to fall
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |