NBA Standings 2026-27
Eastern Conference
| Atlantic |
| Central |
| Southeast |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 11 | 2 | .846 | - | 115.5 | 102.4 | +13.1 | W6 |
| 11 | 3 | .786 | 0.5 | 112.6 | 110.4 | +2.2 | W2 |
| 7 | 6 | .538 | 4 | 109.9 | 104.0 | +5.9 | W1 |
| 5 | 8 | .385 | 6 | 113.8 | 112.8 | +1.0 | L4 |
| 3 | 9 | .250 | 7.5 | 110.2 | 116.4 | -6.2 | L1 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 8 | 4 | .667 | - | 115.7 | 110.3 | +5.4 | L1 |
| 7 | 7 | .500 | 2 | 117.5 | 115.9 | +1.6 | W1 |
| 3 | 9 | .250 | 5 | 114.6 | 125.9 | -11.3 | W2 |
| 5 | 9 | .357 | 4 | 112.1 | 114.5 | -2.4 | L1 |
| 1 | 13 | .071 | 8 | 106.1 | 119.7 | -13.6 | L10 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 7 | 6 | .538 | 0.5 | 118.7 | 119.8 | -1.1 | W4 |
| 8 | 6 | .571 | - | 117.8 | 116.1 | +1.7 | W1 |
| 5 | 7 | .417 | 2 | 108.3 | 112.8 | -4.5 | W3 |
| 4 | 9 | .308 | 3.5 | 99.1 | 109.8 | -10.7 | L2 |
| 4 | 10 | .286 | 4 | 110.6 | 118.0 | -7.4 | L7 |
Western Conference
| Northwest |
| Pacific |
| Southwest |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 9 | 3 | .750 | - | 119.6 | 111.8 | +7.8 | W3 |
| 7 | 4 | .636 | 1.5 | 114.6 | 112.8 | +1.8 | W2 |
| 9 | 4 | .692 | 0.5 | 118.3 | 106.8 | +11.5 | L1 |
| 9 | 5 | .643 | 1 | 112.1 | 107.1 | +5.0 | W1 |
| 1 | 13 | .071 | 9 | 107.1 | 118.0 | -10.9 | L12 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 12 | 2 | .857 | - | 122.8 | 114.9 | +7.9 | W8 |
| 8 | 5 | .615 | 3.5 | 116.7 | 112.4 | +4.3 | L2 |
| 5 | 7 | .417 | 6 | 112.7 | 117.3 | -4.6 | L1 |
| 4 | 8 | .333 | 7 | 112.3 | 116.5 | -4.2 | W2 |
| 1 | 12 | .077 | 10.5 | 107.8 | 121.2 | -13.4 | L6 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 12 | 2 | .857 | - | 118.8 | 105.9 | +12.9 | W12 |
| 11 | 3 | .786 | 1 | 118.4 | 108.2 | +10.2 | W4 |
| 9 | 4 | .692 | 2.5 | 120.6 | 111.7 | +8.9 | W2 |
| 7 | 7 | .500 | 5 | 112.1 | 114.6 | -2.5 | L3 |
| 4 | 10 | .286 | 8 | 115.9 | 124.9 | -9.0 | L6 |
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak