National Basketball Association Standings 2026-27
National Basketball Association
| W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 9 | .100 | 7.5 | 1062 | 1179 | -117 | L8 |
| 1 | 8 | .111 | 7 | 1014 | 1164 | -150 | L7 |
| 1 | 9 | .100 | 7.5 | 1084 | 1216 | -132 | L6 |
| 3 | 7 | .300 | 5.5 | 963 | 1102 | -139 | L6 |
| 2 | 7 | .222 | 6 | 963 | 1046 | -83 | L4 |
| 1 | 9 | .100 | 7.5 | 1091 | 1224 | -133 | L3 |
| 4 | 6 | .400 | 4.5 | 1078 | 1125 | -47 | L3 |
| 6 | 3 | .667 | 2 | 1061 | 1006 | +55 | L3 |
| 2 | 8 | .200 | 6.5 | 1067 | 1157 | -90 | L2 |
| 4 | 6 | .400 | 4.5 | 1205 | 1208 | -3 | L2 |
| 6 | 3 | .667 | 2 | 1005 | 935 | +70 | L2 |
| 6 | 3 | .667 | 2 | 1074 | 1024 | +50 | L2 |
| 7 | 3 | .700 | 1.5 | 1160 | 1070 | +90 | L2 |
| 3 | 7 | .300 | 5.5 | 1103 | 1142 | -39 | L1 |
| 5 | 5 | .500 | 3.5 | 1170 | 1141 | +29 | L1 |
| 2 | 7 | .222 | 6 | 1012 | 1048 | -36 | W1 |
| 4 | 6 | .400 | 4.5 | 1158 | 1211 | -53 | W1 |
| 5 | 4 | .556 | 3 | 1064 | 1015 | +49 | W1 |
| 9 | 2 | .818 | - | 1221 | 1187 | +34 | W1 |
| 3 | 5 | .375 | 4.5 | 899 | 949 | -50 | W2 |
| 5 | 3 | .625 | 2.5 | 922 | 905 | +17 | W2 |
| 6 | 4 | .600 | 2.5 | 1139 | 1091 | +48 | W2 |
| 5 | 4 | .556 | 3 | 989 | 938 | +51 | W3 |
| 8 | 2 | .800 | 0.5 | 1150 | 1043 | +107 | W3 |
| 7 | 4 | .636 | 2 | 1305 | 1270 | +35 | W4 |
| 8 | 3 | .727 | 1 | 1299 | 1177 | +122 | W4 |
| 8 | 2 | .800 | 0.5 | 1122 | 1042 | +80 | W4 |
| 9 | 2 | .818 | - | 1341 | 1259 | +82 | W5 |
| 7 | 3 | .700 | 1.5 | 1186 | 1136 | +50 | W7 |
| 8 | 2 | .800 | 0.5 | 1184 | 1081 | +103 | W8 |
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak