OrlandoMagic
- 31-43
- 4th in Southeast Division
Orlando Magic Stats 2022-23
Team leaders
Player Stats - All Splits
Name |
---|
Paolo Banchero PF |
Franz Wagner SF |
Wendell Carter Jr. C |
Markelle Fultz PG |
Cole Anthony PG |
Moritz Wagner C |
Jalen Suggs SG |
Bol Bol C |
Gary Harris SG |
Terrence Ross G * |
Mo Bamba C * |
R.J. Hampton PG * |
Jonathan Isaac PF |
Chuma Okeke PF |
Admiral Schofield SF |
Goga Bitadze C * |
Caleb Houstan G |
Kevon Harris G |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 66 | 33.9 | 20.0 | 1.1 | 5.5 | 6.7 | 3.7 | 0.9 | 0.5 | 2.7 | 2.2 | 1.4 |
73 | 73 | 33.0 | 18.7 | 0.9 | 3.1 | 4.0 | 3.6 | 0.9 | 0.2 | 2.1 | 2.3 | 1.7 |
50 | 47 | 30.1 | 15.6 | 2.3 | 6.6 | 8.9 | 2.4 | 0.5 | 0.6 | 2.1 | 2.9 | 1.2 |
53 | 53 | 30.2 | 14.0 | 1.2 | 2.8 | 4.1 | 5.7 | 1.5 | 0.4 | 2.4 | 2.3 | 2.3 |
54 | 3 | 25.6 | 12.7 | 0.8 | 3.9 | 4.6 | 3.9 | 0.6 | 0.5 | 1.5 | 2.6 | 2.6 |
50 | 17 | 20.3 | 11.1 | 1.3 | 3.4 | 4.7 | 1.5 | 0.7 | 0.2 | 1.1 | 2.5 | 1.4 |
45 | 16 | 23.7 | 9.7 | 1.1 | 1.9 | 3.0 | 3.2 | 1.3 | 0.5 | 1.8 | 2.4 | 1.7 |
67 | 32 | 21.4 | 9.0 | 1.0 | 4.8 | 5.8 | 0.9 | 0.4 | 1.2 | 1.6 | 1.3 | 0.6 |
42 | 36 | 25.0 | 8.7 | 0.5 | 1.6 | 2.0 | 1.2 | 1.0 | 0.2 | 0.6 | 1.9 | 1.9 |
42 | 9 | 22.5 | 8.0 | 0.2 | 1.8 | 2.0 | 1.3 | 0.6 | 0.2 | 0.9 | 1.3 | 1.5 |
40 | 6 | 17.0 | 7.3 | 1.2 | 3.4 | 4.6 | 1.1 | 0.3 | 1.0 | 0.6 | 2.2 | 1.9 |
26 | 0 | 13.9 | 5.7 | 0.3 | 1.2 | 1.5 | 1.3 | 0.6 | 0.2 | 0.8 | 0.8 | 1.6 |
11 | 0 | 11.3 | 5.0 | 1.4 | 2.6 | 4.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.5 | 1.5 |
22 | 7 | 18.8 | 4.7 | 1.0 | 2.6 | 3.5 | 1.2 | 0.5 | 0.4 | 0.5 | 1.6 | 2.4 |
31 | 0 | 11.9 | 4.2 | 0.6 | 1.1 | 1.7 | 0.8 | 0.2 | 0.1 | 0.2 | 1.7 | 4.2 |
8 | 0 | 12.4 | 4.1 | 1.9 | 2.5 | 4.4 | 1.1 | 0.4 | 0.8 | 0.3 | 1.4 | 4.5 |
43 | 2 | 15.0 | 3.6 | 0.7 | 1.4 | 2.0 | 0.5 | 0.2 | 0.1 | 0.3 | 1.4 | 1.5 |
31 | 0 | 12.4 | 3.3 | 0.8 | 1.1 | 1.9 | 0.4 | 0.5 | 0.1 | 0.5 | 1.4 | 0.8 |
74 | 111.7 | 10.2 | 32.8 | 42.9 | 23.0 | 7.3 | 4.5 | 14.3 | 20.3 | 1.6 |
Shooting Stats - All Splits
Name |
---|
Paolo Banchero PF |
Franz Wagner SF |
Wendell Carter Jr. C |
Markelle Fultz PG |
Cole Anthony PG |
Moritz Wagner C |
Jalen Suggs SG |
Bol Bol C |
Gary Harris SG |
Terrence Ross G * |
Mo Bamba C * |
R.J. Hampton PG * |
Jonathan Isaac PF |
Chuma Okeke PF |
Admiral Schofield SF |
Goga Bitadze C * |
Caleb Houstan G |
Kevon Harris G |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.7 | 15.6 | 42.6 | 1.1 | 4.0 | 28.2 | 5.5 | 7.4 | 74.5 | 5.5 | 11.7 | 47.5 | 1.276 | 0.46 |
6.9 | 14.1 | 48.9 | 1.7 | 4.6 | 36.2 | 3.3 | 3.9 | 83.7 | 5.2 | 9.5 | 55.0 | 1.330 | 0.55 |
5.8 | 11.0 | 52.5 | 1.3 | 3.9 | 34.7 | 2.7 | 3.6 | 75.0 | 4.4 | 7.1 | 62.1 | 1.417 | 0.59 |
5.8 | 11.4 | 50.7 | 0.4 | 1.4 | 29.7 | 2.1 | 2.6 | 79.6 | 5.4 | 10.0 | 53.6 | 1.230 | 0.52 |
4.5 | 10.0 | 44.5 | 1.2 | 3.4 | 36.0 | 2.6 | 2.9 | 89.1 | 3.2 | 6.6 | 48.9 | 1.269 | 0.51 |
3.7 | 7.3 | 49.9 | 1.0 | 3.0 | 31.6 | 2.8 | 3.3 | 84.2 | 2.7 | 4.3 | 62.8 | 1.507 | 0.56 |
3.5 | 8.3 | 41.7 | 1.2 | 3.7 | 31.1 | 1.6 | 2.2 | 70.3 | 2.3 | 4.6 | 50.2 | 1.163 | 0.49 |
3.7 | 6.6 | 56.6 | 0.4 | 1.5 | 29.3 | 1.1 | 1.5 | 76.0 | 3.3 | 5.1 | 64.4 | 1.369 | 0.60 |
3.0 | 6.5 | 46.0 | 2.0 | 4.6 | 44.0 | 0.6 | 0.7 | 90.0 | 1.0 | 1.9 | 50.6 | 1.328 | 0.61 |
3.1 | 7.1 | 43.1 | 1.5 | 3.8 | 38.1 | 0.4 | 0.5 | 75.0 | 1.6 | 3.3 | 48.9 | 1.117 | 0.53 |
2.7 | 5.4 | 49.5 | 1.1 | 2.7 | 39.8 | 0.9 | 1.3 | 68.6 | 1.6 | 2.7 | 59.4 | 1.355 | 0.60 |
1.9 | 4.4 | 43.9 | 0.7 | 2.0 | 34.0 | 1.2 | 1.4 | 83.8 | 1.2 | 2.3 | 52.5 | 1.307 | 0.52 |
2.0 | 4.8 | 41.5 | 0.5 | 1.4 | 40.0 | 0.5 | 0.8 | 55.6 | 1.5 | 3.5 | 42.1 | 1.038 | 0.47 |
1.5 | 4.2 | 36.6 | 0.9 | 3.0 | 30.8 | 0.7 | 1.0 | 76.2 | 0.6 | 1.3 | 50.0 | 1.118 | 0.47 |
1.5 | 3.1 | 48.4 | 0.6 | 1.8 | 35.1 | 0.5 | 0.6 | 89.5 | 0.8 | 1.2 | 68.4 | 1.358 | 0.59 |
1.8 | 3.4 | 51.9 | 0.1 | 0.6 | 20.0 | 0.5 | 1.0 | 50.0 | 1.6 | 2.8 | 59.1 | 1.222 | 0.54 |
1.2 | 3.2 | 38.7 | 0.8 | 2.3 | 36.4 | 0.3 | 0.3 | 84.6 | 0.4 | 0.9 | 44.7 | 1.117 | 0.52 |
1.1 | 2.7 | 41.0 | 0.4 | 1.0 | 36.7 | 0.7 | 0.9 | 81.5 | 0.7 | 1.7 | 43.4 | 1.217 | 0.48 |
40.6 | 86.2 | 47.1 | 10.7 | 30.8 | 34.7 | 19.8 | 25.2 | 78.8 | 29.9 | 55.4 | 54.0 | 1.296 | 0.53 |
* Midseason Trades: Terrence Ross (11 GP PHX); Mo Bamba (7 GP LAL); R.J. Hampton (12 GP DET); Goga Bitadze (21 GP IND)
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency