Tasmania JackJumpers @ New Zealand Breakers

Tasmania JackJumpersJackJumpersTAS
16-11
62
16-11
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
JackJumpers TAS | 15 | 10 | 25 | 12 | 62 |
Breakers NZL | 17 | 16 | 31 | 30 | 94 |

New Zealand BreakersBreakersNZL
17-10
94
17-10
Tasmania JackJumpers
starters |
Fabijan KrslovicF. Krslovic #20 |
Milton DoyleM. Doyle #25 |
Josh MagetteJ. Magette #2 |
Matt KenyonM. Kenyon #1 |
Jack McVeighJ. McVeigh #9 |
bench |
Rashard KellyR. Kelly #6 |
Jarred BairstowJ. Bairstow #21 |
Sean MacdonaldS. Macdonald #13 |
Isaac WhiteI. White #4 |
Jarrad WeeksJ. Weeks #97 |
Sam McDanielS. McDaniel #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -8 |
| 32 | 22 | 9-18 | 3-8 | 1-2 | 6 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | -28 |
| 24 | 7 | 2-9 | 1-5 | 2-4 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | -14 |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -5 |
| 25 | 11 | 4-10 | 1-3 | 2-3 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | -31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 6 | 3-14 | 0-3 | 0-0 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | -23 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| 19 | 5 | 1-2 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -22 |
| 5 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | 1 | 0-3 | 0-3 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | -9 |
| 15 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -19 |
62 | 22-65 | 7-27 | 11-19 | 32 | 7 | 14 | 7 | 1 | 13 | 19 | 21 | ||
34% | 26% | 58% |
New Zealand Breakers
starters |
Dererk PardonD. Pardon #0 |
Jarrell BrantleyJ. Brantley #1 |
Rayan RupertR. Rupert #12 |
Izayah Le'AfaI. Le'Afa #2 |
Will McDowell-WhiteMcdowell-White #7 |
bench |
Sam TimminsS. Timmins #33 |
Rob LoeR. Loe #15 |
Daniel FotuD. Fotu #42 |
Thomas VodanovichT. Vodanovich #13 |
Alex McNaughtMcnaught #9 |
Barry BrownB. Brown #5 |
Cameron GliddonC. Gliddon #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 15 | 5-10 | 0-0 | 5-6 | 14 | 0 | 2 | 0 | 1 | 6 | 8 | 4 | +30 |
| 23 | 11 | 3-7 | 3-5 | 2-2 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | +17 |
| 18 | 7 | 2-5 | 0-1 | 3-4 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | +19 |
| 27 | 7 | 3-8 | 1-4 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | +21 |
| 26 | 13 | 5-8 | 2-4 | 1-1 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | +31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -5 |
| 27 | 10 | 3-7 | 2-5 | 2-4 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | +20 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 25 | 24 | 9-11 | 4-5 | 2-3 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | +21 |
| 21 | 5 | 1-5 | 1-5 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +18 |
94 | 32-64 | 13-30 | 17-22 | 44 | 16 | 14 | 5 | 1 | 13 | 31 | 21 | ||
50% | 43% | 77% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auckland, New Zealand
NBL News

Sources: Craig set to re-sign with Sydney Kings
American wing Torrey Craig is finalising a new one-year deal to return to the Sydney Kings, sources told ESPN.
1d

'He's got a big future': Luke Paul signs with Taipans as NBL Next Star
Luke Paul doesn't want anything handed to him. Peer through his wide, infectious smile, and that much is clear from the moment he starts talking.
7d

Kendric Davis re-signing with the Sydney Kings
Kendric Davis - the reigning NBL Championship Series MVP - has signed a new two-year deal to return to the Sydney Kings, sources told ESPN.
14d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

