Melbourne United @ Illawarra Hawks

Melbourne UnitedUnitedMEL
19-10
95
19-10
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
United MEL | 25 | 21 | 20 | 29 | 95 |
Hawks HWK | 29 | 29 | 27 | 32 | 117 |

Illawarra HawksHawksHWK
20-9
117
20-9
Melbourne United
starters |
Rob LoeR. Loe #2 |
Jack WhiteJ. White #14 |
Matthew DellavedovaM. Dellavedova #8 |
Shea IliS. Ili #51 |
Chris GouldingC. Goulding #43 |
bench |
Marcus LeeM. Lee #24 |
Akech AllirAliir #7 |
Tanner KrebsT. Krebs #13 |
Kyle BowenK. Bowen #15 |
Flynn CameronF. Cameron #11 |
Ian ClarkI. Clark #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 10 | 4-10 | 2-5 | 0-2 | 9 | 5 | 0 | 1 | 1 | 3 | 6 | 4 | -9 |
| 27 | 15 | 5-13 | 1-4 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | -7 |
| 27 | 9 | 4-11 | 1-5 | 0-0 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | -14 |
| 26 | 20 | 6-14 | 0-2 | 8-9 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | -15 |
| 30 | 14 | 5-13 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | -17 |
| 3 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 11 | 9 | 3-7 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -5 |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | -8 |
| 9 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | +1 |
| 19 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -13 |
95 | 36-88 | 11-35 | 12-16 | 37 | 21 | 9 | 4 | 4 | 11 | 26 | 27 | ||
41% | 31% | 75% |
Illawarra Hawks
starters |
Sam FrolingS. Froling #13 |
Wani Swaka Lo BulukW. Swaka Lo Buluk #9 |
Mason PeatlingM. Peatling #22 |
Trey KellT. Kell #3 |
Tyler HarveyT. Harvey #1 |
bench |
Lachlan OlbrichL. Olbrich #30 |
Darius DaysD. Days #0 |
Luca YatesL. Yates #19 |
Daniel GridaD. Grida #11 |
Todd BlanchfieldT. Blanchfield #21 |
Zac TriplettZ. Triplett #7 |
William HickeyW. Hickey #6 |
Hyunjung LeeH. Lee #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 14 | 7-13 | 0-0 | 0-2 | 10 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | +14 |
| 19 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +11 |
| 15 | 7 | 3-6 | 0-1 | 1-2 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | +4 |
| 27 | 23 | 8-16 | 5-9 | 2-2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | +17 |
| 30 | 20 | 7-11 | 3-7 | 3-3 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | +18 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 18 | 8-9 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +11 |
| 19 | 6 | 2-7 | 0-5 | 2-5 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | +15 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3 |
| 3 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 10 | 6 | 1-2 | 1-2 | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| 1 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 21 | 8 | 3-8 | 1-2 | 1-4 | 8 | 3 | 0 | 2 | 0 | 3 | 5 | 1 | +19 |
| 15 | 5 | 2-3 | 1-2 | 0-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +6 |
117 | 45-85 | 12-33 | 15-30 | 50 | 19 | 8 | 6 | 3 | 15 | 35 | 17 | ||
53% | 36% | 50% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Wollongong, NSW
2025-26 NBL Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Sydney | 24 | 9 | .727 | - | W11 |
| Adelaide | 23 | 10 | .697 | 1 | L1 |
| South East Melbourne | 22 | 11 | .667 | 2 | L1 |
| Perth | 21 | 12 | .636 | 3 | W1 |
| Melbourne | 20 | 13 | .606 | 4 | W1 |
| Tasmania | 14 | 19 | .424 | 10 | L2 |
| New Zealand | 13 | 20 | .394 | 11 | W1 |
| Illawarra | 13 | 20 | .394 | 11 | W2 |
| Cairns | 9 | 24 | .273 | 15 | L2 |
| Brisbane | 6 | 27 | .182 | 18 | L13 |
NBL News

WNBL eyeing Asian imports for competition's next era
The WNBL is looking to replicate the success towering Chinese superstar Han Xu brought to the league as they set their sights on recruiting Asian talent.
14h

'Dream come true': teen star Sitaya Fagan to make Opals debut
Sitaya Fagan, one of Australian basketball's biggest and brightest young stars, will make her Opals debut in Melbourne this July.
1d

World Cup winner Gordon Herbert joins NZ Breakers as new head coach
Gordon Herbert has signed a two-year deal to become the new head coach of the New Zealand Breakers, sources told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

