New England Patriots @ Tampa Bay Buccaneers
Game Leaders
Team Stats
435
Total Yards
371
1
Turnovers
0
16
1st Downs
24
5-49
Penalties
6-40
5/14
3rd Down
5/13
2/3
4th Down
0/1
1/2
Red Zone
2/3
27:35
Possession
32:25
Game Information
Tampa, FL

Line Judge:Rusty Baynes
Field Judge:Sean Petty
Back Judge:Scott Helverson
Referee:Alex Kemp
Down Judge:Mike Carr
Side Judge:Lo van Pham
Umpire:Brandon Ellison

Team Stats
| 1st Downs | 16 | 24 |
| Passing 1st downs | 9 | 14 |
| Rushing 1st downs | 5 | 9 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 5-14 | 5-13 |
| 4th down efficiency | 2-3 | 0-1 |
| Total Plays | 59 | 66 |
| Total Yards | 435 | 371 |
| Total Drives | 12 | 11 |
| Yards per Play | 7.4 | 5.6 |
| Passing | 269 | 258 |
| Comp/Att | 16/31 | 28/43 |
| Yards per pass | 8.4 | 5.7 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 1-1 | 2-15 |
| Rushing | 166 | 113 |
| Rushing Attempts | 27 | 21 |
| Yards per rush | 6.1 | 5.4 |
| Red Zone (Made-Att) | 1-2 | 2-3 |
| Penalties | 5-49 | 6-40 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 27:35 | 32:25 |
2025 Standings
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
National Football Conference
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
NFL News

Report: Urban Meyer loses grievance over firing, saving Jaguars $30M
Former Jaguars head coach Urban Meyer has lost his grievance against the team regarding receiving the balance of the remainder of his contract after his 2021 firing, according to On3.com.
4h

Schefter: I expect Nashville to host Super Bowl in 2030
Adam Schefter joins "The Pat McAfee Show" to discuss why he anticipates Nashville will host Super Bowl LXIV.
5h

Why Stephen A. isn't moved by Rodgers' return to Steelers
Stephen A. Smith reacts to Aaron Rodgers signing a one-year deal to return to the Steelers.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















