DenverBroncos
- 1st in AFC West
Denver Broncos Player Stats 1993
Team leaders
Passing
Rushing
| Name |
|---|
| Rod Bernstine RB |
| Robert Lewis Delpino FB |
| Glyn Milburn WR |
| John Elway QB |
| Reggie Rivers RB |
| Tom Rouen P |
| Tommy Maddox QB |
| Total |
Receiving
| Name |
|---|
| David Wyman LB |
| Kitrick Taylor WR |
| Reggie Rivers RB |
| Tony Kimbrough WR |
| Cedric Tillman WR |
| Reggie Johnson TE |
| Robert Lewis Delpino FB |
| Arthur Marshall WR |
| Vance Johnson WR |
| Glyn Milburn WR |
| Derek Russell WR |
| Rod Bernstine RB |
| Shannon Sharpe TE |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 28 | 28.0 | 0 | 28 | 1 | 14.0 | 0 | 0 | 0 | 1 |
| 16 | 6 | 0 | 59 | 9.8 | 1 | 17 | 0 | 3.7 | 0 | 0 | 0 | 3 |
| 15 | 8 | 0 | 79 | 9.9 | 0 | 16 | 0 | 5.3 | 0 | 0 | 0 | 5 |
| 14 | 17 | 0 | 193 | 11.4 | 2 | 30 | 4 | 13.8 | 1 | 1 | 0 | 8 |
| 13 | 20 | 0 | 243 | 12.1 | 1 | 38 | 3 | 18.7 | 1 | 1 | 0 | 11 |
| 16 | 26 | 0 | 195 | 7.5 | 0 | 25 | 2 | 12.2 | 0 | 0 | 0 | 7 |
| 16 | 28 | 0 | 360 | 12.9 | 2 | 40 | 4 | 22.5 | 0 | 0 | 0 | 14 |
| 10 | 36 | 0 | 517 | 14.4 | 5 | 56 | 6 | 51.7 | 0 | 0 | 0 | 25 |
| 16 | 38 | 0 | 300 | 7.9 | 3 | 50 | 2 | 18.8 | 2 | 1 | 0 | 13 |
| 13 | 44 | 0 | 719 | 16.3 | 3 | 43 | 13 | 55.3 | 1 | 1 | 0 | 33 |
| 15 | 44 | 0 | 372 | 8.5 | 0 | 41 | 4 | 24.8 | 0 | 0 | 0 | 17 |
| 16 | 81 | 0 | 995 | 12.3 | 9 | 63 | 12 | 62.2 | 1 | 0 | 0 | 49 |
| 16 | 350 | 0 | 4,061 | 11.6 | 27 | 63 | 51 | 253.8 | 6 | 4 | 0 | 187 |
Defense
| Name |
|---|
| Steve Atwater FS |
| Tyrone Braxton SS |
| Karl Bernard Mecklenburg LB |
| David Wyman LB |
| Mike Croel DE |
| Dennis Smith FS |
| Simon Fletcher DE |
| Le-Lo Lang DB |
| Darryl Hall DB |
| Greg Kragen DT |
| Charles Dimry CB |
| Frank Robinson DB |
| Shane Dronett DT |
| Willie Oshodin DE |
| Dan Williams DE |
| Ronnie Bradford FS |
| Elijah Alexander LB |
| Jeff Robinson LS |
| Rondell Jones FS |
| Darren Drozdov DT |
| Anthony Lynn RB |
| Alphonso Taylor DT |
| Reggie Rivers RB |
| Tony Kimbrough WR |
| Total |
| Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 73 | 16 | 89 | 1 | 0 | 0 | 12 | 2 | 81 | 68 | 0 | 2 | 0 | 0 | 0 |
| 16 | 78 | 9 | 87 | 0 | 0 | 0 | 18 | 3 | 37 | 25 | 0 | 2 | 2 | 0 | 0 |
| 16 | 61 | 12 | 73 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | 53 | 16 | 69 | 2 | 0 | 0 | 3 | 1 | 9 | 9 | 0 | 0 | 2 | 0 | 0 |
| 16 | 52 | 10 | 62 | 5 | 0 | 0 | 5 | 1 | 22 | 22 | 1 | 1 | 2 | 0 | 0 |
| 14 | 48 | 13 | 61 | 0 | 0 | 0 | 14 | 3 | 57 | 36 | 0 | 1 | 0 | 0 | 0 |
| 16 | 50 | 10 | 60 | 13.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 16 | 42 | 5 | 47 | 0 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | 30 | 17 | 47 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | 40 | 6 | 46 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 31 | 9 | 40 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 34 | 4 | 38 | 0 | 0 | 0 | 8 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 16 | 31 | 2 | 33 | 7 | 0 | 0 | 5 | 2 | 13 | 7 | 0 | 1 | 0 | 0 | 0 |
| 15 | 21 | 3 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 13 | 5 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | 8 | 3 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 1 | 10 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 722 | 0 | 722 | 46 | 0 | 0 | 248 | 18 | 236 | 68 | 1 | 15 | 0 | 1 | 2 |
Scoring
| Name |
|---|
| Jason Elam PK |
| Shannon Sharpe TE |
| Robert Lewis Delpino FB |
| Vance Johnson WR |
| Derek Russell WR |
| Rod Bernstine RB |
| Glyn Milburn WR |
| Reggie Rivers RB |
| Arthur Marshall WR |
| Cedric Tillman WR |
| Mike Croel DE |
| Reggie Johnson TE |
| David Wyman LB |
| Total |
Returning
| Name |
|---|
| Derek Russell WR |
| Glyn Milburn WR |
| Robert Lewis Delpino FB |
| Bob Meeks C |
| Ronnie Bradford FS |
| Shannon Sharpe TE |
| Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards