ZemgusGirgensons
- #28
- CenterC
- Tampa Bay LightningLightning
- HT/WT1.91 m, 90 kg
- Birthdate5/1/1994 (32)
- BirthplaceRiga, LAT
- HT/WT1.91 m, 90 kg
- Birthdate5/1/1994 (32)
- BirthplaceRiga, LAT
- Draft Info2012: Rd 1, Pk 14 (BUF)
- StatusDay-To-Day
Status
1 day agoGirgensons is considered day-to-day due to an upper-body injury, Lightning reporter Gabby Shirley reports Wednesday.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 7 | 0 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 15:27 | 54:07 |
| Home | 8 | 0 | 2 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 13:32 | 54:11 |
| In losses | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12:42 | 38:08 |
| In wins | 12 | 0 | 2 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 15:05 | 90:31 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 3 | 4 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 14:17 | 64:19 |
| 72 | 4 | 12 | 16 | 12 | 8 | 104 | 0 | 0 | 0 | 0 | 0 | 14:17 | 257:19 |
| 862 | 101 | 117 | 218 | -69 | 272 | 1205 | 5 | 6 | 7 | 2 | 11 | 14:03 | 813:20 |
Recent Games
Latest News