NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 345 | |
| 342 | |
| 342 | |
| 342 | |
| 335 | |
| 335 | |
| 335 | |
| 335 | |
| 335 | |
| 335 | |
| 335 | |
| 328 | |
| 328 | |
| 328 | |
| 328 | |
| 328 | |
| 328 | |
| 328 | |
| 320 | |
| 320 | |
| 320 | |
| 320 | |
| 320 | |
| 320 | |
| 320 | |
| 320 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 | |
| 296 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 6 | 2 | 4 | 6 | -9 | 2 | 30:30 | 2 | 3 | 21 | 9.5 | 177 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 6 | 7 | -8 | 12 | 22:40 | 1 | 5 | 14 | 7.1 | 147 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0.0 |
C | 6 | 1 | 5 | 6 | -8 | 2 | 23:32 | 1 | 3 | 20 | 5.0 | 151 | 0 | 33 | 34 | 49.3 | 0 | 0 | 0.0 |
C | 10 | 1 | 2 | 3 | -8 | 2 | 16:30 | 1 | 1 | 13 | 7.7 | 243 | 0 | 73 | 86 | 45.9 | 0 | 0 | 0.0 |
LW | 11 | 4 | 5 | 9 | -7 | 6 | 18:40 | 3 | 3 | 25 | 16.0 | 298 | 0 | 2 | 10 | 16.7 | 0 | 0 | 0.0 |
RW | 6 | 3 | 4 | 7 | -7 | 8 | 20:57 | 1 | 1 | 22 | 13.6 | 138 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 6 | 7 | -7 | 0 | 24:51 | 1 | 3 | 8 | 12.5 | 171 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 1 | 2 | 3 | -7 | 2 | 18:07 | 1 | 1 | 11 | 9.1 | 135 | 1 | 53 | 44 | 54.6 | 0 | 0 | 0.0 |
D | 6 | 0 | 1 | 1 | -7 | 6 | 25:18 | 0 | 1 | 9 | 0.0 | 176 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 6 | 0 | 0 | 0 | -7 | 8 | 13:49 | 0 | 0 | 8 | 0.0 | 118 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 0 | 0 | 0 | -7 | 2 | 16:40 | 0 | 0 | 6 | 0.0 | 141 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0.0 |
RW | 11 | 3 | 4 | 7 | -6 | 0 | 18:37 | 3 | 4 | 24 | 12.5 | 226 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 4 | 2 | 6 | -6 | 2 | 23:50 | 3 | 2 | 20 | 20.0 | 147 | 1 | 40 | 42 | 48.8 | 0 | 0 | 0.0 |
LW | 11 | 4 | 2 | 6 | -6 | 7 | 20:32 | 4 | 2 | 32 | 12.5 | 232 | 1 | 1 | 5 | 16.7 | 0 | 0 | 0.0 |
LW | 6 | 2 | 0 | 2 | -6 | 6 | 18:48 | 0 | 0 | 13 | 15.4 | 140 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | -6 | 19 | 25:37 | 0 | 1 | 13 | 0.0 | 175 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 0 | 0 | 0 | -6 | 2 | 31:06 | 0 | 0 | 8 | 0.0 | 139 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 0 | 0 | -6 | 2 | 24:15 | 0 | 0 | 15 | 0.0 | 173 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 11 | 5 | 1 | 6 | -5 | 4 | 16:41 | 2 | 1 | 29 | 17.2 | 255 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 7 | 1 | 2 | 3 | -5 | 0 | 14:28 | 0 | 1 | 10 | 10.0 | 139 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 |
RW | 4 | 1 | 1 | 2 | -5 | 4 | 19:18 | 1 | 0 | 5 | 20.0 | 100 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0.0 |
RW | 6 | 0 | 1 | 1 | -5 | 20 | 13:38 | 0 | 0 | 8 | 0.0 | 113 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 0 | 1 | 1 | -5 | 0 | 19:45 | 0 | 1 | 5 | 0.0 | 105 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 0 | 0 | -5 | 0 | 19:03 | 0 | 0 | 3 | 0.0 | 100 | 0 | 51 | 29 | 63.8 | 0 | 0 | 0.0 |
D | 5 | 0 | 0 | 0 | -5 | 4 | 19:41 | 0 | 0 | 9 | 0.0 | 119 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 11 | 0 | 0 | 0 | -5 | 4 | 19:57 | 0 | 0 | 15 | 0.0 | 317 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 7 | 9 | -4 | 4 | 20:55 | 2 | 5 | 9 | 22.2 | 141 | 0 | 26 | 27 | 49.1 | 0 | 0 | 0.0 |
C | 11 | 3 | 6 | 9 | -4 | 2 | 22:18 | 1 | 4 | 22 | 13.6 | 261 | 0 | 117 | 86 | 57.6 | 0 | 0 | 0.0 |
D | 11 | 0 | 6 | 6 | -4 | 4 | 24:08 | 0 | 2 | 22 | 0.0 | 360 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 10 | 2 | 2 | 4 | -4 | 10 | 22:11 | 1 | 2 | 16 | 12.5 | 300 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 4 | 4 | -4 | 0 | 22:26 | 0 | 2 | 15 | 0.0 | 115 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
D | 6 | 1 | 2 | 3 | -4 | 10 | 28:37 | 1 | 1 | 13 | 7.7 | 182 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 1 | 3 | -4 | 0 | 21:45 | 2 | 1 | 4 | 50.0 | 103 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 10 | 0 | 3 | 3 | -4 | 0 | 15:59 | 0 | 0 | 17 | 0.0 | 201 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 7 | 2 | 1 | 3 | -4 | 0 | 12:06 | 1 | 0 | 12 | 16.7 | 117 | 0 | 6 | 22 | 21.4 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | -4 | 8 | 22:51 | 0 | 0 | 6 | 0.0 | 159 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 11 | 2 | 0 | 2 | -4 | 2 | 13:50 | 0 | 0 | 15 | 13.3 | 230 | 1 | 76 | 67 | 53.1 | 0 | 0 | 0.0 |
LW | 4 | 2 | 0 | 2 | -4 | 0 | 11:20 | 0 | 0 | 11 | 18.2 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 0 | 2 | 2 | -4 | 0 | 13:58 | 0 | 1 | 7 | 0.0 | 127 | 0 | 26 | 24 | 52.0 | 0 | 0 | 0.0 |
C | 6 | 0 | 2 | 2 | -4 | 0 | 14:58 | 0 | 0 | 8 | 0.0 | 126 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
RW | 4 | 0 | 2 | 2 | -4 | 6 | 21:40 | 0 | 1 | 17 | 0.0 | 122 | 0 | 33 | 44 | 42.9 | 0 | 0 | 0.0 |
LW | 10 | 0 | 1 | 1 | -4 | 4 | 14:32 | 0 | 1 | 14 | 0.0 | 182 | 0 | 1 | 7 | 12.5 | 0 | 0 | 0.0 |
C | 4 | 0 | 1 | 1 | -4 | 0 | 25:31 | 0 | 1 | 8 | 0.0 | 117 | 0 | 17 | 10 | 63.0 | 0 | 0 | 0.0 |
C | 6 | 0 | 1 | 1 | -4 | 0 | 16:08 | 0 | 1 | 5 | 0.0 | 135 | 0 | 34 | 21 | 61.8 | 0 | 0 | 0.0 |
RW | 11 | 0 | 0 | 0 | -4 | 6 | 11:17 | 0 | 0 | 9 | 0.0 | 176 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | -4 | 13 | 21:30 | 0 | 0 | 11 | 0.0 | 105 | 0 | 23 | 17 | 57.5 | 0 | 0 | 0.0 |
RW | 6 | 0 | 0 | 0 | -4 | 0 | 14:24 | 0 | 0 | 8 | 0.0 | 130 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 3 | 0 | 0 | 0 | -4 | 0 | 14:14 | 0 | 0 | 0 | 0.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 0 | 0 | 0 | -4 | 4 | 16:43 | 0 | 0 | 3 | 0.0 | 163 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 0 | 0 | 0 | -4 | 0 | 13:06 | 0 | 0 | 9 | 0.0 | 111 | 0 | 18 | 34 | 34.6 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage