Connecticut Sun @ Detroit Shock
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 11 | 5-16 | 0-0 | 1-2 | 6 | 2 | 5 | 0 | 3 | 1 | 5 | 3 | -1 |
| 28 | 15 | 4-12 | 1-2 | 6-7 | 4 | 3 | 4 | 4 | 0 | 1 | 3 | 3 | -1 |
| 20 | 16 | 6-14 | 2-5 | 2-5 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 3 | -1 |
| 11 | 7 | 3-5 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | -1 |
| 15 | 18 | 7-14 | 0-1 | 4-4 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 5 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | -1 |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 27-66 | 4-10 | 14-20 | 37 | 13 | 18 | 10 | 5 | 6 | 31 | 28 | ||
0% | 40% | 0% |
Detroit Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 11 | 2-9 | 0-0 | 7-8 | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 3 | -1 |
| 31 | 14 | 6-18 | 0-0 | 2-5 | 16 | 0 | 4 | 4 | 0 | 6 | 10 | 4 | -1 |
| 4 | 14 | 6-12 | 0-0 | 2-5 | 7 | 0 | 5 | 1 | 0 | 1 | 6 | 0 | -1 |
| 17 | 10 | 2-10 | 1-3 | 5-6 | 3 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | -1 |
| 23 | 18 | 7-11 | 1-1 | 3-4 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0-3 | 0-0 | 1-2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | -1 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 26-71 | 2-4 | 21-33 | 46 | 19 | 21 | 11 | 0 | 13 | 33 | 20 | ||
0% | 50% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI
Referee:Felicia Grinter
Referee:Lamont Simpson
Referee:Denise Brooks-Clauser
WNBA News

Mercury spoil Aces' 'super-cool' ring ceremony with blowout win
The Las Vegas Aces got their 2025 WNBA championship rings before Saturday afternoon's season opener. But then the Aces' bling day turned into the Phoenix Mercury's blowout day.
17m

Mercury rout the Aces 99-66 to spoil Las Vegas' ring ceremony
— Alyssa Thomas scored 20 points and the Phoenix Mercury walloped the Las Vegas Aces 99-66, making sure the only celebration for the reigning WNBA...
3h

Mercury spoil the Aces ring night with huge win
Mercury spoil the Aces ring night with huge win
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



