Phoenix Mercury @ San Antonio Silver Stars
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 18 | 6-14 | 0-1 | 6-7 | 14 | 5 | 3 | 1 | 2 | 4 | 10 | 4 | -1 |
| 32 | 17 | 7-12 | 2-2 | 1-1 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | -1 |
| 26 | 10 | 4-6 | 0-0 | 2-2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | -1 |
| 35 | 20 | 7-11 | 4-7 | 2-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | -1 |
| 34 | 26 | 7-15 | 1-1 | 11-13 | 7 | 6 | 3 | 0 | 0 | 0 | 7 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 3-7 | 3-7 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 35-72 | 10-18 | 22-25 | 39 | 22 | 11 | 5 | 5 | 11 | 28 | 18 | ||
0% | 56% | 0% |
San Antonio Silver Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 24 | 9-16 | 0-0 | 6-7 | 18 | 2 | 1 | 0 | 1 | 8 | 10 | 4 | -1 |
| 26 | 13 | 6-11 | 1-2 | 0-0 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 3 | -1 |
| 39 | 32 | 12-28 | 7-16 | 1-2 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | -1 |
| 39 | 9 | 3-9 | 2-3 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | -1 |
| 18 | 6 | 2-4 | 2-4 | 0-0 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 4 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 6 | 1-2 | 0-0 | 4-6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -1 |
| 13 | 4 | 1-5 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 1-4 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
100 | 35-79 | 13-31 | 17-22 | 34 | 25 | 9 | 4 | 6 | 13 | 21 | 18 | ||
0% | 42% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Bob Trammell
Referee:Lisa Mattingly
Referee:Denise Brooks-Clauser
WNBA News

Chicago visits Phoenix after Copper's 30-point outing
Chicago Sky (2-0) at Phoenix Mercury (1-2, 1-2 Western Conference)
1h

Sun face the Aces on 3-game losing streak
Las Vegas Aces (2-1, 1-1 Western Conference) at Connecticut Sun (0-3, 0-1 Eastern Conference)
1h

Chennedy Carter continues electric start with Aces in win vs. Sun
In her third game with Las Vegas, Chennedy Carter led all scorers with 27 points off the bench as the Aces routed the Sun. "The speed is eye-popping ... especially if you haven't really seen it or you haven't seen it in a while," coach Becky Hammon said.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



