San Antonio Silver Stars @ Detroit Shock
San Antonio Silver Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 14 | 5-10 | 0-1 | 4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -5 |
| 16 | 7 | 3-5 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 3 | 1 | 5 | 6 | +8 |
| 20 | 5 | 2-7 | 0-4 | 1-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +2 |
| 23 | 1 | 0-7 | 0-3 | 1-2 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | +4 |
| 26 | 4 | 1-4 | 0-1 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 2 | 1-7 | 0-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -9 |
| 19 | 6 | 2-5 | 2-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 3 | 1-6 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | -10 |
| 13 | 0 | 0-6 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | 15-58 | 3-26 | 9-12 | 26 | 12 | 10 | 4 | 3 | 1 | 25 | 26 | ||
0% | 12% | 0% |
Detroit Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 6 | 3-7 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | +4 |
| 19 | 10 | 2-4 | 0-0 | 6-9 | 5 | 0 | 5 | 1 | 1 | 0 | 5 | 3 | +1 |
| 20 | 4 | 1-5 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +6 |
| 25 | 5 | 2-8 | 0-2 | 1-2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | -2 |
| 25 | 13 | 6-16 | 0-2 | 1-1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | +4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0-1 | 0-1 | 4-4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 1-4 | 0-0 | 2-4 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 5 | 0 |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | +3 |
49 | 18-50 | 0-6 | 13-20 | 31 | 8 | 12 | 4 | 3 | 6 | 25 | 21 | ||
0% | 0% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI
Referee:Eric Brewton
Referee:Tony Dawkins
Referee:Bonita Spence
WNBA News

A'ja Wilson puts up 45 to power Aces past Sun
A'ja Wilson puts up 45 to power Aces past Sun
6h

Toronto plays Los Angeles following Sykes' 27-point game
Toronto Tempo (1-2, 0-1 Eastern Conference) at Los Angeles Sparks (1-2, 0-1 Western Conference)
16h

Wilson leads Las Vegas against Atlanta after 45-point game
Las Vegas Aces (3-1, 1-1 Western Conference) at Atlanta Dream (2-0)
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



