Minnesota Lynx @ Atlanta Dream
Minnesota Lynx
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 15 | 5-7 | 5-7 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | +14 |
| 32 | 16 | 7-16 | 0-2 | 2-2 | 10 | 4 | 4 | 1 | 0 | 4 | 6 | 2 | +9 |
| 32 | 17 | 4-11 | 0-0 | 9-10 | 12 | 4 | 2 | 7 | 0 | 5 | 7 | 4 | +3 |
| 26 | 7 | 2-6 | 1-4 | 2-2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | +17 |
| 32 | 23 | 8-19 | 4-7 | 3-3 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | +5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 9 | 3-7 | 3-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
92 | 33-69 | 12-25 | 14-15 | 36 | 17 | 17 | 17 | 2 | 10 | 26 | 17 | ||
0% | 48% | 0% |
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 9 | 3-10 | 0-0 | 3-6 | 10 | 0 | 2 | 1 | 1 | 4 | 6 | 2 | -9 |
| 33 | 14 | 6-18 | 0-2 | 2-2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | -4 |
| 29 | 10 | 4-7 | 0-0 | 2-2 | 7 | 0 | 3 | 3 | 1 | 2 | 5 | 2 | -5 |
| 31 | 31 | 13-19 | 2-3 | 3-5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -5 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 4 | 1-6 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 19 | 4 | 1-1 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 2 | 0 | 6 | 1 | -2 |
| 24 | 10 | 5-8 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | +4 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
85 | 34-72 | 2-7 | 15-21 | 33 | 11 | 18 | 10 | 4 | 11 | 22 | 13 | ||
0% | 29% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Roy Gulbeyan
Referee:Scott Twardoski
Referee:June Courteau
2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 15 | 5 | .750 | - | L1 |
| Las Vegas | 15 | 6 | .714 | 0.5 | L1 |
| Golden State | 14 | 7 | .667 | 1.5 | W4 |
| Dallas | 13 | 8 | .619 | 2.5 | W2 |
| Los Angeles | 8 | 10 | .444 | 6 | L2 |
| Portland | 9 | 12 | .429 | 6.5 | W1 |
| Phoenix | 8 | 13 | .381 | 7.5 | W3 |
| Seattle | 5 | 17 | .227 | 11 | L2 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 13 | 8 | .619 | - | W1 |
| Indiana | 12 | 8 | .600 | 0.5 | W2 |
| Atlanta | 12 | 9 | .571 | 1 | L5 |
| Washington | 10 | 9 | .526 | 2 | W2 |
| Toronto | 9 | 11 | .450 | 3.5 | L2 |
| Chicago | 6 | 14 | .300 | 6.5 | L2 |
| Connecticut | 4 | 16 | .200 | 8.5 | L1 |
WNBA News

Olivia Miles sidelined Monday against Sun with calf injury
WNBA Rookie of the Year front-runner Olivia Miles will miss Monday's game against the Sun due to a right calf injury.
16m

Suns, Mercury CEO Josh Bartelstein finalizing extension
Suns and Mercury CEO Josh Bartelstein is finalizing a new extension, owner Mat Ishbia told ESPN, cementing their partnership to shape the operations of both franchises.
2h

WNBA All-Star 2026 reserves predictions: Reese, Thomas, more
Which reserves will join the 10 starters at the 2026 WNBA All-Star Game in Chicago? Who might be injury replacements?
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



