Tulsa Shock @ Phoenix Mercury
Tulsa Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 8 | 3-7 | 1-4 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -11 |
| 25 | 0 | 0-5 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 1 | 0 | 7 | 1 | -8 |
| 21 | 7 | 1-3 | 0-0 | 5-6 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | -2 |
| 31 | 18 | 5-9 | 0-0 | 8-9 | 9 | 3 | 1 | 0 | 1 | 1 | 8 | 3 | -8 |
| 6 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 19 | 6-11 | 4-6 | 3-5 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | +3 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-6 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | -5 |
| 30 | 10 | 5-11 | 0-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | +2 |
| 17 | 8 | 2-9 | 0-4 | 4-5 | 3 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | +3 |
72 | 23-69 | 5-19 | 21-26 | 33 | 11 | 6 | 8 | 6 | 7 | 26 | 22 | ||
33% | 26% | 81% |
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | +1 |
| 33 | 15 | 6-15 | 0-0 | 3-4 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | +13 |
| 27 | 7 | 3-11 | 1-3 | 0-0 | 7 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | +10 |
| 35 | 23 | 7-19 | 1-5 | 8-8 | 13 | 0 | 1 | 0 | 0 | 4 | 9 | 5 | +5 |
| 35 | 19 | 7-16 | 0-5 | 5-5 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | +11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -2 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 |
| 27 | 9 | 3-7 | 0-2 | 3-5 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 2 | +8 |
79 | 29-77 | 2-16 | 19-22 | 45 | 18 | 9 | 5 | 0 | 14 | 31 | 25 | ||
38% | 13% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 7 | 2 | .778 | - | W5 |
| Dallas | 6 | 3 | .667 | 1 | W3 |
| Las Vegas | 6 | 3 | .667 | 1 | W2 |
| Golden State | 6 | 3 | .667 | 1 | W1 |
| Portland | 6 | 5 | .545 | 2 | L1 |
| Los Angeles | 4 | 5 | .444 | 3 | L2 |
| Phoenix | 3 | 8 | .273 | 5 | W1 |
| Seattle | 3 | 8 | .273 | 5 | L4 |
WNBA News

Sky face the Sun on 5-game slide
Connecticut Sun (2-9, 0-2 Eastern Conference) at Chicago Sky (3-6, 0-2 Eastern Conference)
2h

Portland and Phoenix meet in conference matchup
Phoenix Mercury (3-8, 2-4 Western Conference) at Portland Fire (6-5, 0-1 Western Conference)
2h

Wings take on the Sparks, seek 4th straight win
Dallas Wings (6-3, 2-1 Western Conference) at Los Angeles Sparks (4-5, 2-2 Western Conference)
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



