New York Liberty @ Chicago Sky
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 21 | 8-15 | 0-0 | 5-8 | 6 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 |
| 26 | 7 | 3-6 | 1-4 | 0-0 | 5 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | +10 |
| 25 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | -7 |
| 39 | 25 | 7-12 | 2-4 | 9-11 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | +10 |
| 23 | 9 | 3-7 | 3-7 | 0-0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | +6 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +10 |
| 13 | 5 | 2-4 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | +17 |
| 30 | 6 | 2-8 | 1-4 | 1-2 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | +8 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 27-57 | 7-19 | 16-23 | 27 | 17 | 11 | 14 | 9 | 7 | 20 | 16 | ||
47% | 37% | 70% |
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 8 | 4-7 | 0-0 | 0-0 | 8 | 0 | 2 | 2 | 4 | 3 | 5 | 2 | -4 |
| 24 | 2 | 1-5 | 0-2 | 0-2 | 7 | 2 | 5 | 0 | 0 | 4 | 3 | 1 | -11 |
| 25 | 6 | 3-9 | 0-0 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | -8 |
| 29 | 18 | 8-14 | 0-0 | 2-2 | 8 | 0 | 1 | 1 | 2 | 6 | 2 | 2 | -9 |
| 23 | 10 | 3-10 | 1-5 | 3-3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | -8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 16 | 5-12 | 4-7 | 2-6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | +5 |
| 19 | 5 | 2-10 | 0-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -6 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +5 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | +8 |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -16 |
67 | 27-71 | 5-19 | 8-14 | 38 | 17 | 16 | 8 | 7 | 17 | 21 | 17 | ||
38% | 26% | 57% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Kevin Sparrock
Referee:Tim Greene
Referee:Michael Price
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 3 | 1 | .750 | - | W1 |
| Indiana | 4 | 2 | .667 | - | W3 |
| Chicago | 3 | 2 | .600 | 0.5 | L1 |
| New York | 3 | 2 | .600 | 0.5 | L1 |
| Toronto | 3 | 3 | .500 | 1 | L1 |
| Washington | 2 | 2 | .500 | 1 | L1 |
| Connecticut | 1 | 6 | .143 | 3.5 | L1 |
WNBA News

Seattle Storm vs. Connecticut Sun - Game Highlights
Watch the Game Highlights from Seattle Storm vs. Connecticut Sun, 05/22/2026
17m

Fresh off Spanish title, Awa Fam 'excited' about new challenge with Storm
Storm lottery pick Awa Fam just finished winning a Spanish League championship with Valencia, but she's not worried about fatigue as she prepares to start her WNBA career in Seattle.
44m

Caitlin Clark scores 22 points in return from 1-game absence as Fever beat Valkyries 90-82
— Caitlin Clark had 22 points and nine assists in her return after missing a game with a back injury, Aliyah Boston had 20 points and 16...
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



