Washington Mystics @ New York Liberty
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 20 | 6-11 | 0-3 | 8-9 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | +8 |
| 36 | 19 | 9-16 | 0-1 | 1-1 | 8 | 2 | 3 | 2 | 0 | 5 | 3 | 3 | -3 |
| 22 | 0 | 0-3 | 0-0 | 0-2 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | +1 |
| 34 | 6 | 2-5 | 1-2 | 1-2 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | -4 |
| 33 | 18 | 8-12 | 2-4 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | +1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | -8 |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| 7 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -7 |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -7 |
73 | 29-62 | 3-13 | 12-16 | 28 | 17 | 16 | 6 | 1 | 9 | 19 | 13 | ||
47% | 23% | 75% |
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 9 | 3-9 | 0-0 | 3-3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | +1 |
| 26 | 8 | 3-5 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | -5 |
| 22 | 14 | 7-10 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | +8 |
| 31 | 20 | 8-13 | 2-5 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| 37 | 16 | 6-18 | 1-6 | 3-3 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | +8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | +5 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | +10 |
| 18 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5 | 1-2 | 1-2 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 31-64 | 6-16 | 11-12 | 25 | 20 | 10 | 7 | 4 | 7 | 18 | 15 | ||
48% | 38% | 92% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Brenda Pantoja
Referee:Marcus Clayton
Referee:Jeff Smith
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 13 | 9 | .591 | - | W1 |
| Atlanta | 13 | 10 | .565 | 0.5 | L1 |
| New York | 13 | 11 | .542 | 1 | L3 |
| Washington | 11 | 10 | .524 | 1.5 | W1 |
| Toronto | 10 | 13 | .435 | 3.5 | W1 |
| Chicago | 7 | 15 | .318 | 6 | L1 |
| Connecticut | 5 | 18 | .217 | 8.5 | L2 |
WNBA News

Mabrey scores 30, Tempo blow 20-point lead but beat Liberty 93-91 in Montreal
— Marina Mabrey scored 30 points, Nyara Sabally made the tiebreaking basket with 52 seconds left after Toronto blew a 20-point lead, and the Tempo beat the New York Liberty 93-91 on Sunday at the Bell Centre.
8h

Shakira Austin scores 10 of her 27 points in the 4th quarter as the Mystics beat the Storm 84-79
— Shakira Austin scored 10 of her 27 points in the fourth quarter, Kiki Iriafen had 12 points and 13 rebounds for her ninth double-double this season, and the Washington Mystics beat the Seattle Storm 84-79 on Sunday.
9h

Washington Mystics vs. Seattle Storm - Game Highlights
Watch the Game Highlights from Washington Mystics vs. Seattle Storm, 07/12/2026
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



