San Antonio Silver Stars @ Connecticut Sun
San Antonio Silver Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 4-10 | 0-2 | 2-2 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | -9 | |
| 27 | 5 | 2-2 | 0-0 | 1-3 | 8 | 2 | 3 | 0 | 1 | 2 | 6 | 2 | -5 | |
| 34 | 23 | 7-18 | 3-5 | 6-6 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 3 | +6 | |
| 33 | 10 | 5-12 | 0-0 | 0-0 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | -1 | |
| 23 | 12 | 5-11 | 2-4 | 0-0 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 4-9 | 1-4 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +5 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | +2 | |
| 19 | 14 | 4-8 | 2-3 | 4-4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | -6 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | |
| DNP-RIGHT ACL | ||||||||||||||
| DNP-LEFT ACL | ||||||||||||||
84 | 31-74 | 8-19 | 14-16 | 36 | 20 | 14 | 5 | 3 | 11 | 25 | 16 | |||
42% | 42% | 88% | ||||||||||||
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | +5 | |
| 36 | 20 | 8-20 | 0-0 | 4-4 | 10 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | +5 | |
| 9 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | |
| 33 | 23 | 9-18 | 2-4 | 3-3 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | +14 | |
| 30 | 6 | 2-5 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 12 | 5-7 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -3 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | -5 | |
| 26 | 14 | 5-8 | 2-3 | 2-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | +10 | |
| 12 | 5 | 2-2 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -16 | |
| DNP-RIGHT FINGER | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
86 | 34-71 | 5-9 | 13-15 | 35 | 15 | 7 | 6 | 4 | 7 | 28 | 18 | |||
48% | 56% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Uncasville, CT

Referee:Tiara Cruse
Referee:Daryl Humphrey
Referee:Billy Smith

WNBA News

Now with Atlanta, Reese grateful for her time with Sky but wanted 'more'
Newly acquired Dream star forward Angel Reese says she was grateful for her time in Chicago but she wanted more.
5h

Lynx star Collier aiming to return 'soon' after surgery on ankles
Minnesota Lynx star Napheesa Collier, who is still recovering from offseason surgery on both ankles, says she's working to return to the court "soon."
6h

Aliyah Boston reaches 4-year, $6.3M extension with Fever
Three-time WNBA All-Star Aliyah Boston has agreed to a four-year, $6.3 million contract extension with the Indiana Fever, her agent told ESPN.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



