Connecticut Sun @ Atlanta Dream
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 8 | 4-7 | 0-0 | 0-1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | -12 | |
| 29 | 3 | 0-7 | 0-0 | 3-4 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | -19 | |
| 24 | 24 | 9-13 | 0-0 | 6-7 | 6 | 0 | 1 | 3 | 0 | 2 | 4 | 4 | -9 | |
| 30 | 9 | 3-10 | 0-4 | 3-4 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | -6 | |
| 20 | 5 | 2-7 | 1-3 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 5 | -20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -1 | |
| 11 | 5 | 1-3 | 1-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | |
| 16 | 4 | 0-2 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | -4 | |
| 22 | 13 | 6-14 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
73 | 26-67 | 3-14 | 18-26 | 32 | 13 | 15 | 7 | 4 | 9 | 23 | 25 | |||
39% | 21% | 69% | ||||||||||||
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 19 | 8-21 | 2-3 | 1-1 | 3 | 4 | 1 | 3 | 1 | 0 | 3 | 3 | +12 | |
| 11 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | +11 | |
| 39 | 16 | 5-10 | 0-0 | 6-8 | 9 | 1 | 0 | 0 | 2 | 5 | 4 | 4 | +17 | |
| 34 | 17 | 4-8 | 0-2 | 9-12 | 7 | 1 | 5 | 3 | 0 | 2 | 5 | 3 | +12 | |
| 32 | 19 | 5-8 | 3-3 | 6-6 | 6 | 4 | 3 | 1 | 0 | 3 | 3 | 1 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | -4 | |
| 13 | 3 | 0-3 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | +2 | |
| 4 | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | |
| 31 | 5 | 2-8 | 0-3 | 1-1 | 7 | 3 | 2 | 0 | 1 | 0 | 7 | 1 | +7 | |
| DNP-FOOT INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
87 | 27-68 | 5-13 | 28-34 | 37 | 13 | 14 | 7 | 7 | 10 | 27 | 21 | |||
40% | 38% | 82% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA
Referee:Daryl Humphrey
Referee:Tim Greene
Referee:Karleena Tobin
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 9 | 4 | .692 | - | W6 |
| Atlanta | 8 | 4 | .667 | 0.5 | L1 |
| Indiana | 7 | 5 | .583 | 1.5 | W2 |
| Toronto | 7 | 6 | .538 | 2 | L1 |
| Washington | 5 | 6 | .455 | 3 | W1 |
| Chicago | 4 | 9 | .308 | 5 | L3 |
| Connecticut | 2 | 12 | .143 | 7.5 | L4 |
WNBA News

New York puts home win streak on the line against Washington
Washington Mystics (5-6, 4-3 Eastern Conference) at New York Liberty (9-4, 6-0 Eastern Conference)
14h

Janelle Salaun scores 22, Gabby Williams adds 19 and the Valkyries held off the Storm 76-72
— Janelle Salaun had 22 points and five 3-pointers, Gabby Williams added 19 points against her former team, and the Golden State Valkyries held off the Seattle Storm 76-72 on Friday night.
15h

Seattle Storm vs. Golden State Valkyries - Game Highlights
Watch the Game Highlights from Seattle Storm vs. Golden State Valkyries, 06/12/2026
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



