Seattle Storm @ Washington Mystics
Seattle Storm
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 30 | 11-15 | 6-7 | 2-2 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | +12 | |
| 32 | 10 | 3-12 | 1-4 | 3-4 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | -1 | |
| 20 | 6 | 3-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | -7 | |
| 34 | 10 | 4-11 | 1-4 | 1-2 | 2 | 11 | 1 | 2 | 0 | 1 | 1 | 3 | +13 | |
| 30 | 10 | 3-10 | 2-3 | 2-2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 17 | 8-17 | 0-0 | 1-2 | 10 | 1 | 1 | 3 | 1 | 5 | 5 | 4 | -1 | |
| 17 | 1 | 0-5 | 0-3 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | |
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
84 | 32-74 | 10-21 | 10-13 | 31 | 23 | 11 | 12 | 5 | 10 | 21 | 15 | |||
43% | 48% | 77% | ||||||||||||
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 26 | 30 | 10-15 | 0-0 | 10-10 | 5 | 1 | 5 | 1 | 4 | 0 | 5 | 1 | -13 | |
| 27 | 12 | 6-15 | 0-1 | 0-0 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | -10 | |
| 35 | 8 | 3-7 | 2-2 | 0-0 | 3 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | -6 | |
| 36 | 14 | 6-12 | 0-1 | 2-2 | 6 | 1 | 5 | 4 | 0 | 0 | 6 | 0 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | |
| 18 | 11 | 4-4 | 3-3 | 0-2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | +22 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 30 | 4 | 0-1 | 0-1 | 4-4 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | +6 | |
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ACL | ||||||||||||||
82 | 30-59 | 6-11 | 16-18 | 34 | 19 | 19 | 6 | 5 | 3 | 31 | 7 | |||
51% | 55% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Tim Greene
Referee:Eric Brewton
Referee:Jason Alabanza

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | .000 | - | - |
| Los Angeles | 0 | 0 | .000 | - | - |
| Minnesota | 0 | 0 | .000 | - | - |
| Phoenix | 0 | 0 | .000 | - | - |
| Seattle | 0 | 0 | .000 | - | - |
| Las Vegas | 0 | 0 | .000 | - | - |
| Golden State | 0 | 0 | .000 | - | - |
| Portland | 0 | 0 | .000 | - | - |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | .000 | - | - |
| New York | 0 | 0 | .000 | - | - |
| Washington | 0 | 0 | .000 | - | - |
| Connecticut | 0 | 0 | .000 | - | - |
| Chicago | 0 | 0 | .000 | - | - |
| Atlanta | 0 | 0 | .000 | - | - |
| Toronto | 0 | 0 | .000 | - | - |
WNBA News

Now with Atlanta, Reese grateful for her time with Sky but wanted 'more'
Newly acquired Dream star forward Angel Reese says she was grateful for her time in Chicago but she wanted more.
4h

Lynx star Collier aiming to return 'soon' after surgery on ankles
Minnesota Lynx star Napheesa Collier, who is still recovering from offseason surgery on both ankles, says she's working to return to the court "soon."
5h

Aliyah Boston reaches 4-year, $6.3M extension with Fever
Three-time WNBA All-Star Aliyah Boston has agreed to a four-year, $6.3 million contract extension with the Indiana Fever, her agent told ESPN.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



