TEAM COLLIER @ TEAM CLARK
AT&T WNBA All-Star Game

Team CollierTEAM COLLIERCOL
151
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
TEAM COLLIER COL | 49 | 33 | 37 | 32 | 151 |
TEAM CLARK CLA | 36 | 24 | 35 | 36 | 131 |

Team ClarkTEAM CLARKCLA
131
TEAM COLLIER
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 16 | 7-8 | 2-2 | 0-0 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | +3 | |
| 21 | 8 | 4-8 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 19 | 36 | 13-16 | 4-5 | 6-6 | 9 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | +11 | |
| 16 | 18 | 5-12 | 5-12 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 22 | 6 | 2-6 | 1-5 | 1-1 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | +14 | |
| 17 | 6 | 3-7 | 0-1 | 0-0 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | +17 | |
| 21 | 11 | 4-8 | 1-5 | 2-2 | 11 | 15 | 1 | 0 | 0 | 1 | 10 | 0 | +6 | |
| 19 | 15 | 4-12 | 4-12 | 3-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | +13 | |
| 15 | 13 | 5-9 | 3-4 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | +13 | |
| 17 | 16 | 7-14 | 1-8 | 1-1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | +14 | |
| DNP-LEFT KNEE | ||||||||||||||
151 | 57-104 | 21-56 | 16-16 | 56 | 45 | 12 | 3 | 0 | 17 | 39 | 3 | |||
55% | 38% | 100% | ||||||||||||
TEAM CLARK
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -10 | |
| 18 | 9 | 4-7 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | -18 | |
| 21 | 20 | 8-13 | 3-7 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -12 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 20 | 12 | 4-8 | 2-5 | 2-2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 15 | 5-14 | 3-11 | 2-2 | 11 | 5 | 0 | 1 | 0 | 4 | 7 | 1 | -10 | |
| 12 | 11 | 5-6 | 1-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -6 | |
| 24 | 16 | 5-11 | 4-10 | 2-2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | |
| 23 | 17 | 7-15 | 2-7 | 1-1 | 10 | 1 | 2 | 2 | 0 | 4 | 6 | 0 | -7 | |
| 22 | 16 | 8-18 | 0-9 | 0-0 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | -8 | |
| 21 | 11 | 4-11 | 3-8 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | |
| DNP-ANKLE INJURY | ||||||||||||||
| DNP-GROIN | ||||||||||||||
131 | 52-107 | 19-64 | 8-8 | 41 | 36 | 8 | 8 | 0 | 12 | 29 | 2 | |||
49% | 30% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Tiara Cruse
Referee:Angel Kent
Referee:Jenna Reneau

WNBA News

How the Wings went from forgettable WNBA franchise to title contender
Mired in mediocrity for much of its history, Dallas' retooled roster and new coach are ready to become WNBA contenders.
6h

Angel Reese has 15 points and 17 rebounds, including 11 offensive, and Dream beat Tempo 102-77
— Angel Reese had 15 points and 17 rebounds — which included a career-high 11 offensive, one short of tying the WNBA single-game record — and the Atlanta Dream beat the Toronto Tempo 102-77 on Sunday.
1d

Liberty win 7th straight, clinch spot in Commissioner's Cup final
The Liberty beat the Mystics 86-64 on Sunday and clinched a spot in the Commissioner's Cup championship game.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

