EricaWheeler
- Los Angeles Sparks
- #17
- Guard
- HT/WT1.7 m, 64 kg
- Birthdate2/5/1991 (35)
- College
- StatusActive
- Experience10th Season
Game Log
2026 Regular Season (LA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | L | 30 | 13 | 3 | 6 | 1 | 0 | 4 | 5-12 | 41.7 | 0-4 | 0.0 | 3-5 | 60.0 | 3 |
| Sat 5/30 | @ | W | 35 | 21 | 2 | 8 | 1 | 0 | 4 | 8-16 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 1 |
| Sun 5/24 | @ | W | 34 | 10 | 7 | 6 | 2 | 0 | 2 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 2 |
| Fri 5/22 | @ | W | 26 | 5 | 1 | 4 | 0 | 0 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5 |
| Mon 5/18 | vs | L | 30 | 4 | 2 | 7 | 1 | 1 | 3 | 1-9 | 11.1 | 0-3 | 0.0 | 2-3 | 66.7 | 5 |
| Sat 5/16 | vs | W | 33 | 10 | 2 | 7 | 1 | 0 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 |
| Thu 5/14 | vs | L | 21 | 2 | 1 | 4 | 2 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5 |
| Mon 5/11 | vs | L | 18 | 2 | 1 | 1 | 3 | 0 | 0 | 1-11 | 9.1 | 0-6 | 0.0 | 0-0 | 0.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 28.2 | 8.6 | 2.1 | 4.9 | 1.2 | 0.1 | 2.3 | 3.1-8.3 | 37.3 | 0.9-3.4 | 25.8 | 1.4-1.9 | 76.5 | 3.1 |
| Totals | 254 | 77 | 19 | 44 | 11 | 1 | 21 | 28-75 | 37.3 | 8-31 | 25.8 | 13-17 | 76.5 | 28 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Los Angeles Sparks vs. Las Vegas Aces - Game Highlights
Erica Wheeler knocks down the shot
Erica Wheeler drains the shot
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 7 | 2 | .778 | - | W5 |
| Dallas | 6 | 3 | .667 | 1 | W3 |
| Las Vegas | 6 | 3 | .667 | 1 | W2 |
| Golden State | 6 | 3 | .667 | 1 | W1 |
| Portland | 6 | 5 | .545 | 2 | L1 |
| Los Angeles | 4 | 5 | .444 | 3 | L2 |
| Phoenix | 3 | 8 | .273 | 5 | W1 |
| Seattle | 3 | 8 | .273 | 5 | L4 |