TemiFagbenle
- Toronto Tempo
- #14
- Center
- HT/WT1.96 m, 81 kg
- Birthdate8/9/1992 (33)
- College
- StatusActive
- Experience5th Season
Game Log
2026 Regular Season (TOR)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/23 | @ | L | 14 | 10 | 2 | 1 | 1 | 0 | 3 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Sat 6/20 | @ | W | 32 | 19 | 9 | 2 | 1 | 1 | 0 | 8-9 | 88.9 | 2-2 | 100.0 | 1-2 | 50.0 | 3 |
| Wed 6/17 | @ | L | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | vs | L | 17 | 7 | 3 | 2 | 0 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | L | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 17.5 | 6.8 | 3.8 | 1.3 | 0.8 | 0.2 | 1.5 | 2.7-4.7 | 57.1 | 0.5-1.0 | 50.0 | 1.0-1.7 | 60.0 | 3.7 |
| Totals | 105 | 41 | 23 | 8 | 5 | 1 | 9 | 16-28 | 57.1 | 3-6 | 50.0 | 6-10 | 60.0 | 22 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Temi Fagbenle drains 3-pointer
Toronto Tempo vs. Atlanta Dream - Game Highlights
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 4 | .750 | - | W4 |
| New York | 11 | 6 | .647 | 1.5 | L2 |
| Indiana | 10 | 7 | .588 | 2.5 | W1 |
| Washington | 8 | 7 | .533 | 3.5 | W3 |
| Toronto | 8 | 9 | .471 | 4.5 | L1 |
| Chicago | 4 | 12 | .250 | 8 | L6 |
| Connecticut | 3 | 15 | .167 | 10 | W1 |