AllishaGray
- Atlanta Dream
- #15
- Guard
- HT/WT1.83 m, 75 kg
- Birthdate12/1/1995 (31)
- College
- Draft Info2017: Rd 1, Pk 4 (DAL)
- StatusActive
Game Log
2026 Regular Season (ATL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/23 | vs | W | 33 | 18 | 1 | 3 | 5 | 0 | 2 | 5-15 | 33.3 | 1-6 | 16.7 | 7-8 | 87.5 | 2 |
| Sat 6/20 | vs | W | 33 | 22 | 5 | 1 | 3 | 1 | 1 | 9-18 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 3 |
| Fri 6/19 | @ | W | 34 | 17 | 0 | 3 | 3 | 0 | 2 | 6-11 | 54.5 | 1-3 | 33.3 | 4-5 | 80.0 | 4 |
| Mon 6/15 | @ | W | 35 | 26 | 3 | 7 | 1 | 0 | 0 | 8-14 | 57.1 | 5-9 | 55.6 | 5-6 | 83.3 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | vs | L | 31 | 18 | 3 | 2 | 1 | 0 | 0 | 7-11 | 63.6 | 1-3 | 33.3 | 3-9 | 33.3 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/10 | @ | W | 35 | 14 | 4 | 1 | 3 | 0 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | vs | W | 25 | 15 | 1 | 5 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 12-15 | 80.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | @ | L | 36 | 13 | 1 | 2 | 2 | 0 | 1 | 5-18 | 27.8 | 0-4 | 0.0 | 3-3 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | W | 36 | 26 | 7 | 2 | 1 | 1 | 2 | 9-17 | 52.9 | 3-9 | 33.3 | 5-7 | 71.4 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | W | 30 | 13 | 3 | 1 | 3 | 0 | 1 | 3-12 | 25.0 | 3-7 | 42.9 | 4-4 | 100.0 | 1 |
| Thu 5/28 | @ | L | 31 | 21 | 0 | 3 | 1 | 0 | 3 | 7-11 | 63.6 | 5-8 | 62.5 | 2-2 | 100.0 | 4 |
| Mon 5/25 | vs | W | 36 | 18 | 1 | 0 | 1 | 0 | 3 | 7-15 | 46.7 | 2-5 | 40.0 | 2-3 | 66.7 | 1 |
| Sat 5/23 | vs | W | 34 | 16 | 4 | 1 | 1 | 1 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 |
| Sun 5/17 | vs | L | 37 | 25 | 9 | 1 | 0 | 1 | 2 | 8-18 | 44.4 | 1-5 | 20.0 | 8-11 | 72.7 | 4 |
| Wed 5/13 | @ | W | 34 | 26 | 4 | 0 | 0 | 1 | 0 | 9-20 | 45.0 | 4-9 | 44.4 | 4-4 | 100.0 | 2 |
| Sun 5/10 | @ | W | 33 | 24 | 8 | 3 | 2 | 1 | 4 | 7-18 | 38.9 | 1-8 | 12.5 | 9-11 | 81.8 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.3 | 19.5 | 3.4 | 2.2 | 1.7 | 0.4 | 1.5 | 6.5-14.2 | 45.8 | 1.9-5.5 | 34.1 | 4.6-6.0 | 77.1 | 2.5 |
| Totals | 533 | 312 | 54 | 35 | 27 | 6 | 24 | 104-227 | 45.8 | 30-88 | 34.1 | 74-96 | 77.1 | 40 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Allisha Gray gets the basket plus the foul
Allisha Gray with the and-1 bucket
Allisha Gray continues 4th-quarter takeover with tough layup
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 4 | .750 | - | W4 |
| New York | 11 | 6 | .647 | 1.5 | L2 |
| Indiana | 10 | 7 | .588 | 2.5 | W1 |
| Washington | 8 | 7 | .533 | 3.5 | W3 |
| Toronto | 8 | 9 | .471 | 4.5 | L1 |
| Chicago | 4 | 12 | .250 | 8 | L6 |
| Connecticut | 3 | 15 | .167 | 10 | W1 |