MoniqueBillings
- Indiana Fever
- #25
- Forward
- Height1.93 m
- Birthdate2/5/1996 (30)
- College
- StatusActive
- Experience9th Season
Game Log
2026 Regular Season (IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/29 | vs | W | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 8/24 | @ | W | 19 | 6 | 5 | 0 | 2 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| Sun 8/23 | @ | L | 14 | 4 | 2 | 1 | 1 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 5 |
| Fri 8/21 | @ | L | 17 | 4 | 1 | 1 | 2 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 8/19 | @ | W | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Mon 8/17 | @ | W | 16 | 3 | 4 | 1 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 2 |
| Sat 8/15 | vs | W | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 8/12 | vs | W | 17 | 14 | 1 | 1 | 2 | 0 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 6-6 | 100.0 | 1 |
| Sun 8/9 | @ | W | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 8/7 | vs | L | 21 | 8 | 4 | 1 | 2 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Sun 8/2 | @ | L | 23 | 9 | 3 | 2 | 1 | 0 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/1 | @ | W | 29 | 15 | 7 | 1 | 2 | 1 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 5-6 | 83.3 | 2 |
| Wed 7/29 | @ | W | 30 | 14 | 11 | 1 | 0 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 6-6 | 100.0 | 4 |
| Thu 7/23 | vs | W | 20 | 12 | 5 | 1 | 1 | 0 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Sun 7/19 | vs | W | 18 | 4 | 6 | 2 | 0 | 1 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sat 7/18 | vs | W | 31 | 16 | 5 | 3 | 2 | 1 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 6-7 | 85.7 | 2 |
| Thu 7/16 | vs | L | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 |
| Mon 7/13 | @ | W | 25 | 10 | 5 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 1 |
| Fri 7/10 | @ | W | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 7/9 | @ | L | 18 | 4 | 12 | 3 | 1 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 3 |
| Mon 7/6 | @ | W | 21 | 6 | 6 | 2 | 2 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | W | 22 | 15 | 6 | 2 | 2 | 0 | 0 | 6-10 | 60.0 | 0-0 | 0.0 | 3-5 | 60.0 | 2 |
| Thu 6/25 | vs | L | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 3 |
| Tue 6/23 | vs | W | 28 | 14 | 10 | 1 | 1 | 1 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 6-9 | 66.7 | 3 |
| Sat 6/20 | @ | L | 13 | 7 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Fri 6/19 | vs | L | 13 | 6 | 3 | 1 | 1 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| Wed 6/17 | vs | W | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | @ | W | 27 | 10 | 8 | 2 | 1 | 2 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | vs | W | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | @ | W | 19 | 4 | 2 | 0 | 2 | 0 | 0 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | 0.0 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | @ | L | 35 | 15 | 8 | 1 | 0 | 1 | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 2-6 | 33.3 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | vs | W | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | L | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 5/29 | @ | L | 19 | 4 | 5 | 2 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Sat 5/23 | vs | W | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 5/21 | vs | W | 21 | 9 | 4 | 1 | 1 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 5-5 | 100.0 | 0 |
| Mon 5/18 | vs | W | 20 | 4 | 5 | 1 | 1 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 5/16 | vs | L | 36 | 10 | 9 | 3 | 3 | 2 | 0 | 4-11 | 36.4 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Thu 5/14 | @ | W | 27 | 9 | 8 | 2 | 1 | 0 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 19.6 | 6.8 | 4.8 | 1.0 | 0.9 | 0.5 | 0.8 | 2.4-4.5 | 52.0 | 0.1-0.5 | 27.8 | 2.0-2.6 | 74.8 | 2.2 |
| Totals | 765 | 266 | 189 | 40 | 35 | 19 | 32 | 92-177 | 52.0 | 5-18 | 27.8 | 77-103 | 74.8 | 86 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers