A'jaWilson
- Las Vegas Aces
- #22
- Center
- HT/WT1.93 m, 88 kg
- Birthdate8/8/1996 (29)
- College
- Draft Info2018: Rd 1, Pk 1 (LV)
- StatusActive
Game Log
2026 Regular Season (LV)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/18 | @ | W | 37 | 33 | 10 | 3 | 5 | 2 | 2 | 11-20 | 55.0 | 0-2 | 0.0 | 11-13 | 84.6 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/16 | @ | L | 26 | 18 | 5 | 2 | 1 | 0 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 2-3 | 66.7 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | vs | W | 32 | 24 | 10 | 1 | 2 | 3 | 3 | 9-15 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | @ | W | 36 | 32 | 5 | 4 | 1 | 2 | 3 | 10-20 | 50.0 | 1-2 | 50.0 | 11-13 | 84.6 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | W | 36 | 34 | 12 | 9 | 1 | 3 | 2 | 10-19 | 52.6 | 3-5 | 60.0 | 11-13 | 84.6 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | vs | W | 35 | 28 | 14 | 3 | 0 | 0 | 2 | 9-17 | 52.9 | 2-4 | 50.0 | 8-8 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | @ | W | 34 | 25 | 15 | 1 | 3 | 5 | 3 | 10-20 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | @ | W | 36 | 28 | 15 | 4 | 1 | 4 | 4 | 11-22 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 2 |
| Fri 5/29 | @ | L | 35 | 21 | 7 | 3 | 1 | 0 | 2 | 10-24 | 41.7 | 1-1 | 100.0 | 0-1 | 0.0 | 0 |
| Sun 5/24 | vs | L | 35 | 24 | 15 | 4 | 2 | 4 | 3 | 8-20 | 40.0 | 2-4 | 50.0 | 6-6 | 100.0 | 1 |
| Sun 5/17 | @ | W | 31 | 20 | 6 | 1 | 0 | 2 | 4 | 6-12 | 50.0 | 2-2 | 100.0 | 6-7 | 85.7 | 5 |
| Sat 5/16 | @ | W | 32 | 45 | 3 | 3 | 1 | 2 | 3 | 15-18 | 83.3 | 2-2 | 100.0 | 13-13 | 100.0 | 2 |
| Thu 5/14 | @ | W | 21 | 22 | 11 | 1 | 0 | 2 | 1 | 8-15 | 53.3 | 0-0 | 0.0 | 6-9 | 66.7 | 4 |
| Mon 5/11 | @ | W | 30 | 19 | 4 | 3 | 1 | 2 | 3 | 7-14 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 1 |
| Sun 5/10 | vs | L | 24 | 19 | 4 | 4 | 2 | 2 | 2 | 8-15 | 53.3 | 2-3 | 66.7 | 1-2 | 50.0 | 0 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.9 | 26.1 | 9.1 | 3.1 | 1.4 | 2.2 | 2.6 | 9.3-17.7 | 52.6 | 1.1-2.3 | 48.6 | 6.3-7.6 | 83.3 | 1.9 |
| Totals | 479 | 392 | 136 | 46 | 21 | 33 | 39 | 140-266 | 52.6 | 17-35 | 48.6 | 95-114 | 83.3 | 28 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Phoenix Mercury vs. Las Vegas Aces - Game Highlights
A’ja Wilson leads the Aces to victory with a 33-point double-double
A'ja Wilson knocks down the shot
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 12 | 3 | .800 | - | W2 |
| Las Vegas | 11 | 4 | .733 | 1 | W1 |
| Golden State | 10 | 5 | .667 | 2 | W4 |
| Dallas | 9 | 6 | .600 | 3 | L1 |
| Portland | 8 | 9 | .471 | 5 | W1 |
| Los Angeles | 7 | 8 | .467 | 5 | L2 |
| Phoenix | 4 | 12 | .250 | 8.5 | L4 |
| Seattle | 3 | 13 | .188 | 9.5 | L9 |