KristineAnigwe
- Connecticut Sun
- #33
- Forward
- HT/WT1.93 m, 90 kg
- Birthdate31/3/1997 (26)
- College
- Draft Info2019: Rd 1, Pk 9 (CONN)
- StatusActive
Game Log
2023 Regular Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/25 | @ | L | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
WNBA Commissioner's Cup | ||||||||||||||||
Fri 6/23 | vs | L | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
Sun 6/4 | @ | W | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/3 | vs | L | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
WNBA Commissioner's Cup |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/31 | @ | L | 20 | 10 | 7 | 1 | 1 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
WNBA Commissioner's Cup | ||||||||||||||||
Mon 5/29 | vs | W | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
Sat 5/27 | vs | L | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Mon 5/22 | @ | W | 13 | 4 | 5 | 0 | 0 | 2 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Sat 5/20 | @ | W | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 6.8 | 0.8-1.8 | 41.7 | 0.0-0.1 | 0.0 | 0.4-0.6 | 62.5 | 1.7 | 0.3 | 0.4 | 0.2 | 1.8 | 0.5 | 1.9 |
Totals | 89 | 10-24 | 41.7 | 0-1 | 0.0 | 5-8 | 62.5 | 22 | 4 | 5 | 3 | 23 | 7 | 25 |
Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2023 Eastern Conference Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 32 | 8 | .800 | - | L1 |
Connecticut | 27 | 13 | .675 | 5 | L1 |
Atlanta | 19 | 21 | .475 | 13 | L1 |
Washington | 19 | 21 | .475 | 13 | W1 |
Chicago | 18 | 22 | .450 | 14 | W3 |
Indiana | 13 | 27 | .325 | 19 | W1 |