WNBA Standings 2026
Eastern Conference
Western Conference
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | .800 | - | 0-1 | 4-0 | 1-1 | 91.0 | 84.8 | +6.2 | W4 | 4-1 |
| 2 | 1 | .667 | 1 | 1-1 | 1-0 | 2-0 | 83.0 | 76.0 | +7.0 | L1 | 2-1 |
| 3 | 2 | .600 | 1 | 1-2 | 2-0 | 0-1 | 91.2 | 85.8 | +5.4 | W2 | 3-2 |
| 2 | 2 | .500 | 1.5 | 0-2 | 2-0 | 2-0 | 86.8 | 86.8 | 0.0 | L1 | 2-2 |
| 2 | 3 | .400 | 2 | 1-2 | 1-1 | 1-2 | 88.6 | 86.0 | +2.6 | L1 | 2-3 |
| 2 | 3 | .400 | 2 | 2-2 | 0-1 | 0-0 | 83.8 | 93.2 | -9.4 | L1 | 2-3 |
| 1 | 3 | .250 | 2.5 | 1-3 | 0-0 | 0-1 | 87.8 | 98.3 | -10.5 | L1 | 1-3 |
| 1 | 4 | .200 | 3 | 0-2 | 1-2 | 0-1 | 79.6 | 85.6 | -6.0 | L3 | 1-4 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games