Kentucky Wildcats vs Wright State Raiders
NCAA WOMEN'S CHAMPIONSHIP - NOTRE DAME REGION - 1st ROUND
60
26-9
106
25-8
Wright State Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 3-8 | 0-0 | 1-6 | 14 | 0 | 1 | 1 | 1 | 10 | 4 | 4 |
| 34 | 16 | 4-20 | 1-5 | 7-9 | 7 | 0 | 2 | 1 | 1 | 2 | 5 | 3 |
| 28 | 3 | 0-5 | 0-0 | 3-6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 33 | 12 | 5-20 | 1-8 | 1-3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
| 36 | 14 | 4-19 | 1-2 | 5-6 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
60 | 19-83 | 3-18 | 19-32 | 40 | 2 | 13 | 9 | 4 | 21 | 19 | 14 | |
23% | 17% | 59% |
Kentucky Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 5-11 | 0-0 | 1-3 | 9 | 2 | 1 | 1 | 5 | 3 | 6 | 2 |
| 24 | 14 | 5-8 | 1-2 | 3-3 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 1 |
| 16 | 11 | 4-7 | 1-2 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 |
| 19 | 4 | 1-5 | 0-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 24 | 12 | 6-10 | 0-0 | 0-0 | 14 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 2-6 | 0-0 | 2-2 | 8 | 3 | 1 | 1 | 2 | 1 | 7 | 4 |
| 19 | 10 | 5-8 | 0-0 | 0-1 | 8 | 1 | 2 | 0 | 4 | 4 | 4 | 3 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| 18 | 12 | 6-10 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| 21 | 21 | 8-11 | 4-4 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
106 | 44-80 | 7-14 | 11-15 | 67 | 19 | 22 | 4 | 12 | 18 | 49 | 22 | |
55% | 50% | 73% |
Game Information
Lexington, KY
Referee:Beverly Roberts
Referee:Karen Preato
Referee:Tim Bryant
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
2h

Kentucky nabs Florida transfer Me'Arah O'Neal, Shaq's daughter
Me'Arah O'Neal, a standout forward at Florida last season and the youngest daughter of Shaquille O'Neal, announced her commitment to Kentucky.
3h

Women's NCAA basketball transfer rankings for 2026-27 season
The transfer portal is closed. Audi Crooks is headed to Oklahoma State while Addy Brown is bound for UCLA.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

