Washington Huskies vs Oklahoma Sooners
NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - OKLAHOMA CITY REGION - 2nd ROUND
82
23-10
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
OU | 22 | 25 | 14 | 21 | 82 |
WASH | 27 | 27 | 30 | 24 | 108 |
108
29-5
Oklahoma Sooners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 3-11 | 0-0 | 0-0 | 7 | 1 | 5 | 0 | 4 | 2 | 5 | 3 |
| 24 | 16 | 6-12 | 2-5 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | 7 | 3-6 | 1-3 | 0-0 | 6 | 6 | 3 | 0 | 0 | 2 | 4 | 1 |
| 40 | 14 | 5-11 | 2-5 | 2-2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| 27 | 12 | 5-12 | 1-5 | 1-2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 16 | 9 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 17 | 7-11 | 3-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
82 | 32-69 | 12-26 | 6-8 | 30 | 14 | 12 | 3 | 5 | 13 | 17 | 22 | |
46% | 46% | 75% |
Washington Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 16 | 6-14 | 1-3 | 3-7 | 15 | 7 | 2 | 2 | 2 | 3 | 12 | 3 |
| 30 | 8 | 3-4 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 18 | 18 | 5-6 | 3-3 | 5-7 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 39 | 20 | 7-11 | 6-10 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 39 | 38 | 12-21 | 6-9 | 8-10 | 3 | 11 | 1 | 1 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | 36-63 | 18-30 | 18-28 | 34 | 20 | 8 | 4 | 6 | 11 | 23 | 16 | |
57% | 60% | 64% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

