Minnesota Golden Gophers @ Wisconsin Badgers
Minnesota Golden Gophers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 2-4 | 0-0 | 5-8 | 9 | 2 | 0 | 1 | 3 | 5 | 4 | 1 |
| 22 | 0 | 0-5 | 0-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| 39 | 22 | 9-19 | 4-9 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| 38 | 12 | 6-17 | 0-0 | 0-1 | 9 | 8 | 7 | 4 | 0 | 2 | 7 | 0 |
| 40 | 20 | 7-15 | 6-10 | 0-0 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 28-69 | 10-24 | 5-9 | 38 | 16 | 13 | 11 | 4 | 12 | 26 | 11 | |
41% | 42% | 56% |
Wisconsin Badgers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 18 | 8-16 | 1-2 | 1-1 | 14 | 1 | 2 | 1 | 0 | 2 | 12 | 0 |
| 15 | 8 | 4-6 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 2 |
| 35 | 10 | 4-8 | 1-2 | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| 24 | 0 | 0-2 | 0-2 | 0-0 | 6 | 5 | 2 | 3 | 0 | 2 | 4 | 2 |
| 35 | 4 | 1-10 | 0-2 | 2-4 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 29 | 15 | 6-14 | 0-0 | 3-4 | 4 | 1 | 6 | 3 | 1 | 0 | 4 | 0 |
| 21 | 6 | 2-8 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 25-65 | 4-15 | 7-10 | 44 | 14 | 18 | 8 | 3 | 14 | 30 | 11 | |
38% | 27% | 70% |
Game Information
Madison, WI

Referee:Bryan Enterline
Referee:Lisa Mattingly
Referee:Denise Brooks

2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
27m

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
6m

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

