Coppin State Eagles @ Charlotte 49ers
Coppin State Eagles
starters |
Mia CroomsM. Crooms #1 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 9 | 4-10 | 1-3 | 0-2 | 9 | 2 | 4 | 5 | 0 | 3 | 6 | 3 |
| 38 | 6 | 2-10 | 0-0 | 2-2 | 7 | 2 | 3 | 1 | 0 | 4 | 3 | 3 |
| 30 | 7 | 3-7 | 1-4 | 0-0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
| 18 | 0 | 0-5 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 38 | 6 | 2-14 | 2-5 | 0-0 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 17 | 7-7 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 18 | 2 | 1-6 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
49 | 20-61 | 4-20 | 5-8 | 35 | 14 | 19 | 8 | 1 | 17 | 18 | 14 | |
33% | 20% | 63% |
Charlotte 49ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 9 | 4-6 | 0-0 | 1-1 | 8 | 1 | 0 | 2 | 1 | 3 | 5 | 0 |
| 19 | 6 | 2-8 | 0-3 | 2-2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 1 |
| 26 | 7 | 2-6 | 1-1 | 2-2 | 7 | 11 | 2 | 4 | 0 | 2 | 5 | 1 |
| 31 | 12 | 4-13 | 0-5 | 4-4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 3-5 | 0-1 | 0-0 | 8 | 0 | 1 | 1 | 2 | 2 | 6 | 0 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 9 | 3-3 | 1-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | 7 | 2-5 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
78 | 30-63 | 2-11 | 16-20 | 43 | 20 | 12 | 13 | 7 | 17 | 26 | 7 | |
48% | 18% | 80% |
Game Information
Charlotte, NC
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
20h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
1d

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

