Purdue Fort Wayne Mastodons @ Denver Pioneers
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 10 | 5-6 | 0-1 | 0-1 | 7 | 0 | 4 | 0 | 1 | 2 | 5 | 5 |
| 35 | 8 | 2-9 | 2-8 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 34 | 7 | 3-7 | 0-1 | 1-2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| 37 | 20 | 8-11 | 0-2 | 4-7 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 1 |
| 36 | 11 | 4-11 | 0-4 | 3-3 | 9 | 4 | 2 | 2 | 0 | 3 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | 4 | 1-3 | 0-0 | 2-4 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 3 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
62 | 24-50 | 2-16 | 12-19 | 34 | 10 | 24 | 7 | 3 | 8 | 26 | 18 | |
48% | 13% | 63% |
Denver Pioneers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 5 | 2-4 | 0-0 | 1-4 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 34 | 13 | 4-9 | 3-4 | 2-2 | 7 | 4 | 0 | 2 | 0 | 3 | 4 | 3 |
| 31 | 19 | 7-13 | 0-2 | 5-6 | 6 | 4 | 1 | 3 | 1 | 2 | 4 | 4 |
| 30 | 13 | 5-10 | 3-7 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 38 | 14 | 4-14 | 3-9 | 3-3 | 5 | 6 | 2 | 3 | 0 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 11 | 5-8 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | 4 | 1-4 | 1-3 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | 29-67 | 11-28 | 13-19 | 34 | 18 | 9 | 14 | 2 | 13 | 21 | 17 | |
43% | 39% | 68% |
Game Information
Denver, CO
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
Women's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
4h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
12h

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

