Michigan Wolverines vs South Dakota Coyotes
NCAA Women's Championship pres. by Capital One - Wichita Region - Sweet 16
49
29-6
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SDAK | 11 | 15 | 12 | 11 | 49 |
MICH | 9 | 15 | 15 | 13 | 52 |
52
25-6
South Dakota Coyotes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 17 | 7-11 | 0-1 | 3-4 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 5 |
| 38 | 6 | 2-12 | 1-7 | 1-2 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| 32 | 5 | 1-4 | 1-4 | 2-4 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 2 |
| 29 | 6 | 3-7 | 0-2 | 0-0 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 36 | 6 | 3-13 | 0-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | 9 | 3-5 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
49 | 19-52 | 5-20 | 6-10 | 32 | 12 | 11 | 5 | 0 | 9 | 23 | 16 | |
37% | 25% | 60% |
Michigan Wolverines
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 4 | 2-5 | 0-2 | 0-0 | 9 | 0 | 1 | 0 | 0 | 3 | 6 | 4 |
| 38 | 17 | 6-12 | 0-0 | 5-5 | 10 | 3 | 4 | 0 | 1 | 6 | 4 | 3 |
| 25 | 3 | 1-10 | 1-9 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 14 | 5-7 | 2-3 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | 0 | 0-2 | 0-2 | 0-0 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | 10 | 4-12 | 0-1 | 2-2 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 4 |
| 22 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
52 | 20-52 | 3-17 | 9-11 | 38 | 10 | 13 | 5 | 2 | 11 | 27 | 17 | |
38% | 18% | 82% |
Game Information
Wichita, KS
Referee:Doug Knight
Referee:Gina Cross
Referee:Brian Woods
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
20h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
1d

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

