Notre Dame (MD) Gators @ Morgan State Lady Bears
Notre Dame (MD) Gators
starters |
Ayana BrimA. Brim #32 |
Daija FitchettD. Fitchett #4 |
Bethani NewboldB. Newbold #23 |
Kori PeopleK. People #11 |
Alexis DurhamA. Durham #5 |
bench |
Alexis JonesA. Jones #21 |
Jasimine GardnerJ. Gardner #33 |
Michel RiveraM. Rivera #22 |
Ke'Ajeanae SmithK. Smith #15 |
Brie BushB. Bush #13 |
Elena RodriguezE. Rodriguez #3 |
Chantel CurryC. Curry #2 |
Amya DurhamA. Durham #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 3-4 | 0-0 | 4-5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| 28 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 39 | 18 | 7-18 | 4-9 | 0-1 | 6 | 1 | 7 | 2 | 0 | 2 | 4 | 1 |
| 31 | 14 | 4-12 | 1-5 | 5-5 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
55 | 19-44 | 5-15 | 12-17 | 26 | 7 | 25 | 3 | 1 | 8 | 18 | 9 | |
43% | 33% | 71% |
Morgan State Lady Bears
starters |
bench |
Fatima BlackF. Black #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | 20 | 9-12 | 0-0 | 2-2 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
| 10 | 4 | 2-5 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
| 14 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| 14 | 2 | 1-5 | 0-3 | 0-0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | 7 | 3-9 | 0-2 | 1-2 | 9 | 4 | 0 | 5 | 0 | 8 | 1 | 0 |
| 24 | 18 | 8-17 | 0-2 | 2-2 | 14 | 5 | 3 | 4 | 2 | 8 | 6 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 23 | 1 | 0-3 | 0-2 | 1-2 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 |
| 13 | 12 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | 10 | 4-10 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
90 | 38-86 | 8-27 | 6-8 | 52 | 23 | 8 | 18 | 3 | 31 | 21 | 17 | |
44% | 30% | 75% |
Game Information
Baltimore, MD
Referee:Kristi Vera
Referee:Timothy Greene
Referee:Danyelle Smith
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
27m

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
6m

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

