North Carolina A&T Aggies vs UT Arlington Mavericks
Saint Mary's Thanksgiving Classic
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UTA | 21 | 17 | 24 | 25 | 87 |
NCAT | 24 | 15 | 17 | 20 | 76 |
UT Arlington Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 13 | 4-9 | 0-1 | 5-6 | 11 | 4 | 1 | 3 | 1 | 3 | 8 | 2 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 30 | 13 | 3-9 | 1-5 | 6-10 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | 4 |
| 37 | 7 | 3-12 | 0-5 | 1-2 | 6 | 7 | 6 | 0 | 0 | 3 | 3 | 4 |
| 33 | 25 | 8-11 | 5-6 | 4-6 | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| 24 | 15 | 6-11 | 3-6 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| 10 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
87 | 30-63 | 10-26 | 17-25 | 43 | 22 | 22 | 8 | 1 | 14 | 29 | 20 | |
48% | 38% | 68% |
North Carolina A&T Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 11 | 3-3 | 3-3 | 2-2 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 2 |
| 23 | 8 | 4-9 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
| 35 | 13 | 2-14 | 1-7 | 8-10 | 6 | 3 | 5 | 4 | 0 | 3 | 3 | 1 |
| 30 | 6 | 2-9 | 0-3 | 2-2 | 4 | 3 | 2 | 2 | 4 | 0 | 4 | 3 |
| 26 | 21 | 7-12 | 2-7 | 5-6 | 4 | 4 | 2 | 5 | 0 | 1 | 3 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 5 |
| 17 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 | 11 | 4-8 | 1-3 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
76 | 24-63 | 7-24 | 21-24 | 33 | 13 | 18 | 14 | 7 | 12 | 21 | 22 | |
38% | 29% | 88% |
Game Information
Moraga, CA
Referee:Anita Ortega
Referee:Ashley Ellis
Referee:Clifford Sims
2025-26 Standings
NCAA Division I
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| California Baptist | 15-3 | - | 23-11 |
| Abilene Christian | 13-5 | 2 | 24-11 |
| Southern Utah | 11-7 | 4 | 19-13 |
| Utah Valley | 9-9 | 6 | 16-15 |
| Tarleton State | 7-11 | 8 | 14-17 |
| UT Arlington | 4-14 | 11 | 12-21 |
| Utah Tech | 4-14 | 11 | 9-20 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
12h

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
12h

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

