Eastern Washington Eagles @ Oregon State Beavers
Eastern Washington Eagles
starters |
bench |
Breeje SchulerB. Schuler #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| 27 | 7 | 3-17 | 0-6 | 1-1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 33 | 12 | 4-10 | 3-7 | 1-2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| 37 | 21 | 10-23 | 1-4 | 0-0 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 2-9 | 2-6 | 0-0 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
51 | 21-70 | 6-27 | 3-5 | 26 | 6 | 7 | 15 | 3 | 11 | 15 | 15 | |
30% | 22% | 60% |
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 12 | 4-6 | 1-3 | 3-4 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 3 |
| 22 | 19 | 8-11 | 0-0 | 3-5 | 9 | 1 | 0 | 3 | 1 | 2 | 7 | 0 |
| 22 | 7 | 2-3 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 26 | 5 | 2-8 | 1-2 | 0-0 | 4 | 6 | 6 | 1 | 1 | 0 | 4 | 1 |
| 27 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 23 | 7 | 3-5 | 1-2 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 27 | 17 | 6-8 | 3-4 | 2-3 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 2 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 28-51 | 7-18 | 10-14 | 45 | 19 | 19 | 6 | 6 | 9 | 36 | 13 | |
55% | 39% | 71% |
EWU @ ORST Videos
Timea Gardiner drills the trey
- 0:19
Kelsey Rees sinks it from downtown
- 0:13
Game Information
Corvallis, OR

Referee:Lisa Jones
Referee:Darren Krzesnik
Referee:Ty Bills

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
13h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
1d

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

