Northern Arizona Lumberjacks @ Belmont Bruins
Northern Arizona Lumberjacks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 3-9 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 2 |
| 33 | 15 | 7-16 | 1-3 | 0-0 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 3 |
| 31 | 18 | 7-8 | 4-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 25 | 8 | 3-5 | 0-0 | 2-4 | 5 | 1 | 5 | 2 | 0 | 0 | 5 | 5 |
| 27 | 8 | 3-17 | 2-7 | 0-0 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 11 | 4-9 | 3-6 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 2 |
| 30 | 6 | 3-5 | 0-0 | 0-0 | 13 | 3 | 2 | 0 | 0 | 2 | 11 | 3 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
80 | 33-73 | 12-23 | 2-4 | 48 | 16 | 20 | 6 | 6 | 12 | 36 | 25 | |
45% | 52% | 50% |
Belmont Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 14 | 5-13 | 0-4 | 4-4 | 8 | 1 | 1 | 0 | 3 | 0 | 8 | 0 |
| 30 | 17 | 5-13 | 1-4 | 6-9 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 3 |
| 32 | 12 | 5-12 | 2-6 | 0-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| 30 | 11 | 4-14 | 1-7 | 2-4 | 6 | 5 | 0 | 3 | 0 | 2 | 4 | 3 |
| 27 | 9 | 3-9 | 1-4 | 2-2 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-3 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 0 |
| 17 | 11 | 3-5 | 0-1 | 5-7 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| 14 | 4 | 1-4 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
81 | 27-74 | 5-26 | 22-34 | 43 | 15 | 9 | 13 | 5 | 15 | 28 | 12 | |
36% | 19% | 65% |
Game Information
Nashville, TN
Referee:Dawn Marsh
Referee:Natosha Harris
Referee:Trey Miles
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
2h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
18h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

