Bucknell Bison @ Dartmouth Big Green
Bucknell Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 11 | 5-11 | 1-4 | 0-0 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 1 |
| 25 | 11 | 5-16 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 3 |
| 33 | 0 | 0-5 | 0-4 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| 36 | 9 | 4-8 | 1-2 | 0-0 | 8 | 3 | 2 | 1 | 0 | 2 | 6 | 3 |
| 34 | 10 | 5-8 | 0-3 | 0-0 | 3 | 2 | 4 | 3 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
45 | 21-54 | 3-19 | 0-0 | 33 | 17 | 12 | 5 | 3 | 7 | 26 | 15 | |
39% | 16% | 0% |
Dartmouth Big Green
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 5-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 34 | 8 | 3-16 | 2-8 | 0-0 | 9 | 2 | 3 | 2 | 1 | 4 | 5 | 1 |
| 20 | 6 | 3-7 | 0-0 | 0-2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 37 | 10 | 3-10 | 2-5 | 2-2 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 4 |
| 15 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 27 | 14 | 5-8 | 3-5 | 1-1 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 1 |
53 | 21-56 | 8-23 | 3-5 | 36 | 17 | 9 | 9 | 2 | 10 | 26 | 6 | |
38% | 35% | 60% |
BUCK @ DART Videos
Bucknell Bison vs. Dartmouth Big Green: Game Highlights
- 1:19
Game Information
Hanover, NH
Referee:Brandon Appel
Referee:Paolo Trujillo
Referee:Kara Hunter
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
Women's College Basketball News

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
17m

Kentucky nabs Florida transfer Me'Arah O'Neal, Shaq's daughter
Me'Arah O'Neal, a standout forward at Florida last season and the youngest daughter of Shaquille O'Neal, announced her commitment to Kentucky.
3h

Women's NCAA basketball transfer rankings for 2026-27 season
The transfer portal is closed. Audi Crooks is headed to Oklahoma State while Addy Brown is bound for UCLA.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

